PHILIPPUS II Rome 246 (27,5mm, 14,68g, 12h)
TREBONIANUS GALLUS Rome 252 (27mm, 19,04g, 12h)
VOLUSIAN Rome 253 (29mm, 18,00g, 12h)
VALERIAN I Rome c. 254 (29mm, 16,10g, 7h)
AEMILIANUS Rome 253 (29mm, 17,37g, 12h)
ANTONINUS PIUS Rome 152-153 (32mm, 24,82g, 11h)
ANTONINUS PIUS Rome 147 (29,5mm, 28,83g, 1h)
MARCUS AURELIUS Rome 176 (32,5mm, 22,82g, 12h)
SEPTIMIUS SEVERUS Rome 195 (27,5mm, 18,98g, 12h)
VOLUSIAN Antioche 252-253 (21,5mm, 3,91g, 6h)
VALERIAN I Rome 257-258 (20mm, 3,25g, 11h)
MACEDONIA - PHILIPPI - AUGUSTUS Philippes, Macédoine c. 20 AC. (18,5mm, 4,01g, 6h)
NERO and AUGUSTUS Alexandrie, Égypte 66-67 (23,5mm, 13,24g, 12h)
NERO Alexandrie, Égypte 66-67 (23mm, 11,05g, 12h)
VESPASIAN Alexandrie, Égypte 69-70 (23,5mm, 13,79g, 12h)
CARACALLA Samos, Ionie c. 209-212 (29mm, 10,77g, 6h)
ELAGABALUS Césarée, Cappadoce 219-220 (28mm, 13,74g, 1h)
GALLIENUS Alexandrie, Égypte 262-263 (22mm, 11,86g, 11h)
GALLIENUS Alexandrie, Égypte 262-263 (23mm, 11,39g, 12h)
Kings of Persis. 2nd century BC. AR Obol
Licinius I A.D. 308-324 Æ follis Silvering IOVI CONSERVATORI
ARABIA, Southern. Himyar.. Circa AD 2nd Century. AR OBOL
ARABIA, Southern. Himyar.. Circa AD 2nd Century. AR Drachm
L. Scribonius Libo AR Denarius, 62 BC. Crawford 416/1a
Q. Pompeius Rufus AR denarius, 54 BC. Crawford 434/2
Julian II AE1. Bull. Constantinople mint