ANTONINUS PIUS Rome 153-154 (31,5mm, 26,64g, 12h)
GORDIAN III Rome 241 (19mm, 2,16g, 6h)
FAUSTINA MINOR Rome 165-175 (17,5mm, 3,20g, 7h)
COMMODUS Rome 183-184 (18,5mm, 2,99g, 12h)
FLORIANUS Lyon 276 (21mm, 3,67g, 5h)
ANTONINUS PIUS Rome 160-161 (18,5mm, 3,11g, 6h)
TRAJAN DECIUS Rome 250 (22mm, 4,18g, 6h)
HADRIAN Rome 137 (31,5mm, 29,62g, 6h)
NEMAUSUS - NIMES - AUGUSTUS and AGRIPPA Nîmes c. 16/15 - 10 AC. (26,5mm, 12,02g, 3h)
NEMAUSUS - NIMES - AUGUSTUS and AGRIPPA Nîmes c. 16/15 - 10 AC. (26,5mm, 12,82g, 2h)
AURELIAN Cyzique 275 (22mm, 3,44g, 6h)
TRAJANUS Rome 102 (18mm, 3,09g, 6h)
SEPTIMIUS SEVERUS Laodicée 194 (17,5mm, 3,30g, 6h)
ANTONINUS PIUS Rome 147 (30,5mm, 24,74g, 1h)
SEVERUS ALEXANDER Rome 234 (31,5mm, 21,36g, 12h)
GORDIAN III Rome 240-243 (30mm, 24,01g, 12h)
SEPTIMIUS SEVERUS Rome 201 (17,5mm, 3,59g, 12h)
JULIA DOMNA Rome 212 (18,5mm, 2,98g, 12h)
SEVERUS ALEXANDER Rome 232 (19mm, 2,83g, 12h)
SEVERUS ALEXANDER Rome 232 (19mm, 2,55g, 12h)
JULIA DOMNA Rome 215 (18,5mm, 2,78g, 6h)
VARGUNTEIA Rome 130 AC. (17mm, 3,83g, 6h)
DECENTIUS Lyon 351 (18,5mm, 2,26g, 7h)
CARACALLA Rome 210-213 (30mm, 21,80g, 12h)
MAURICIUS TIBERIUS Constantinople 584-585 (30mm, 11,67g, 6h)
GORDIAN III Césarée, Cappadoce 241 (18mm, 2,93g, 12h)
ELAGABALUS Pergé, Pamphylie c. 222-235 (23,5mm, 10,03g, 12h)
VALERIAN I Séleucie du Calycadnum, Cilicie c. 253-260 (34mm, 17,49g, 6h)
GALLIENUS Seleucie du Calycadnum, Cilicie c. 255-260 (31mm, 11,86g, 6h)
PHILIPPUS Viminacium, Mésie Supérieure 245-246 (27,5mm, 15,20g, 1h)
VOLUSIAN Antioche, Pisidie c. 251-253 (22mm, 5,43g, 12h)
SEVERUS ALEXANDER Marcianopolis, Mésie Inférieure c. 230 (25mm, 10,20g, 1h)
TRAJAN DECIUS Antioche, Syrie, Séleucie et Piérie 249 (26,5mm, 13,27g, 1h)
TRAJAN DECIUS Antioche, Syrie, Séleucie et Piérie 250 (27mm, 11,81g, 1h)
Seleucis and Pieria, Otacilia Severa, Tetradrachm, 244, Antioch, Silver
Phrygia, Augustus, Æ Unit, ca. 5 BC, Laodicea ad Lycum, Bronze,
Commodus, Gadara of the Decapolis RARE LARGE AE, NGC VF, 178/179 C.E.
Vespasian, Dora AE, Judaea, GVF, 68/69 C.E.
Probus, Antoninianus, 276-282, Antioch, Billon, , RIC:922
Germanicus with Drusus, Æ Unit, 14-19, Pergamon, Bronze, , RPC:I-2367
Tetricus I, Antoninianus, 272-273, Trier, Billon, , RIC:56
Lydia, Geta, Æ Unit, 198-217, Dioshieron, Bronze,
Aeolis, Claudius, Æ Unit, ca. 43-48, Aegae, Bronze, , RPC:I-2429
Salonina, Antoninianus, 267-268, Rome, Billon,
Aurelian, Antoninianus, 270-275, Rome, Billon, , RIC:62
Licinius I (AD 308-324) Æ Follis / Genius
Maximian (AD 286-305) Silvered Æ Follis / Genius
Trebonianus Gallus (AD 251-253). Seleucis and Pieria. Antioch BI Tetradrachm
Ptolemaic Kings of Egypt. Ptolemy III Euergetes (246-222 BC) Æ19
Ptolemaic Kings of Egypt. Ptolemy III Euergetes (246-222 BC) Æ28