CONSTANTINE II Nicomédie 336-337 (15mm, 1,41g, 5h)
FAUSTINA MINOR Rome 161 - 176 (32mm, 24,85g, 5h)
FAUSTINA MAJOR Rome c. après 147 (32mm, 21,29g, 5h)
COMMODUS Rome 180 (30mm, 18,73g, 5h)
COMMODUS Rome 183 (30mm, 27,00g, 7h)
FAUSTINA MINOR Rome 156-161 (31mm, 20,45g, 1h)
MARCUS AURELIUS Rome 180 (28,5mm, 22,15g, 11h)
CONSTANTIUS II Trèves 348-350 (21mm, 4,62g, 7h)
CONSTANTINE I THE GREAT Trèves 313-315 (23mm, 3,46g, 5h)
PHILIPPUS Rome 247 (21mm, 3,37g, 11h)
GETA Rome 208 (17,5mm, 2,60g, 6h)
CONSTANTINE II Héraclée 327-329 (17,5mm, 3,09g, 12h)
DIOCLETIAN Rome 286-287 (22mm, 2,80g, 5h)
CONSTANTINE I THE GREAT Trèves 319 (16mm, 1,78g, 7h)
COMMODUS Rome 181 (32mm, 21,19g, 6h)
THEODOSIUS I Antioche 379-383 (18mm, 2,99g, 5h)
VESPASIAN Ephèse 74 (17mm, 2,83g, 2h)
ROMAN REPUBLIC - ANONYMOUS Rome après 211 AC. (33mm, 35,78g, 9h)
OTACILIA SEVERA Rome 246 (31mm, 17,64g, 6h)
CONSTANTIUS II Arles 355-354 (18mm, 2,03g, 6h)
CONSTANS Rome 348-350 (19mm, 4,46g, 5h)
GALLIENUS Rome 267-268 (22mm, 3,69g, 12h)
POSTUMUS Trèves 261 (20,5mm, 4,41g, 12h)
POSTUMUS Trèves 260-261 (21,5mm, 2,99g, 6h)
SEPTIMIUS SEVERUS Rome 195 (17mm, 2,73g, 12h)
CARINUS Rome 284 (21,5mm, 3,98g, 12h)
SEVERINA Siscia 275 (23,5mm, 5,62g, 5h)
NEMAUSUS - NÎMES Nîmes c. 16/15-10 AC. (26,5mm, 4,88g, 10h)
Roman coins: Nice lot of two denarius of Severus Alexander
Greek, Macedonian Kings: Nice lot of silver drachm and bronze, 4th.-3rd. cent. BC
Constans 337-350 AD.
JUDAEA, Hasmoneans. Mattathias Antigonos (Mattatayah). 40-37 BCE.
Hadrian. AD 117-138. Petra mint
Elagabalus , ARABIA, Charachmoba. AD 218-222.
IONIA. Smyrna. . Dichalkon, 4.10g. Smyrna. Magistrate Arideikes
VALERIAN. (AD 253-260) Antoninianus, 3.68g. Antioch. Restorer of Humankind!
CONSTANTIUS II. (AD 337-361) AE2, 4.69g. Antioch. Scarce; astonishing black patina.
TITUS. (Rome, for circulation in the East.) Dupondius, 11.75g. Scarce
THEODOSIUS. (AD 378-395) AE4, 2.32g. Constantinople.
AELIA FLACCILA. (Wife of Theodosius I. d. AD 386) AE2, 5.20g. Cyzicus. Formerly rare
Pamphylia. Perge. AE 18, 3.37g. Bow, quiver with lid.
MYSIA, PERGAMON. Cistophoric tetradrachm, 12.33g. Mysia, Pergamon.
Helena, Augusta AE follis Securitas standing left
Coin, Lucania, Stater, ca. 340-320 BC, Metapontion, , Silver, HN
Coin, Campania, Æ, ca. 275-250 BC, Neapolis, , Bronze, SNG-Cop:508-9
Coin, Lucania, Æ, ca. 432-250 BC, Heracleia, , Bronze, HN Italy:1448b
Coin, Campania, Æ, ca. 275-250 BC, Neapolis, , Bronze, HGC:1-474
Coin, Campania, Æ, ca. 275-250 BC, Neapolis, , Bronze, SNG-Cop:513
Coin, Augustus, Æ, 27 BC-AD 14, Eastern mint, , Bronze, RPC:2230
Coin, Postumus, Antoninianus, 260-269, Lugdunum, , Billon, RIC:75