CONSTANTINE I THE GREAT Arles 316 (18mm, 3,15g, 6h)
CONSTANTINE I THE GREAT Arles 313-315 (20mm, 3,15g, 6h)
CONSTANTINE I THE GREAT Arles 314-315 (20,5mm, 2,77g, 11h)
CONSTANTINE I THE GREAT Arles 315-316 (18,5mm, 2,96g, 12h)
MAXIMIANUS HERCULIUS Arles 318 (16,5mm, 1,31g, 6h)
CONSTANTINE I THE GREAT Arles 318-319 (20mm, 3,35g, 5h)
LICINIUS I Arles 314-315 (21,5mm, 3,36g, 12h)
DIVA FAUSTINA Rome 176 (31mm, 23,17g, 6h)
MARCUS AURELIUS Rome 168 (29,5mm, 21,41g, 11h)
CONSTANTINE I THE GREAT Arles 316 (19,5mm, 3,75g, 6h)
CONSTANTINE I THE GREAT Arles 316 (19,5mm, 2,53g, 6h)
CONSTANTINE I THE GREAT Arles 316 (18,5mm, 3,51g, 12h)
GORDIAN III Rome mi 239 (20,5mm, 5,03g, 11h)
VALERIAN II Trèves 257-258 (22,5mm, 4,39g, 5h)
POSTUMUS Trèves 263-265 (22,5mm, 3,42g, 1h)
OTACILIA SEVERA Rome 247 (23mm, 6,52g, 6h)
PROBUS Rome 281 (22mm, 3,71g, 12h)
FAUSTINA MAJOR Rome c. après 147 (30mm, 22,60g, 12h)
SEVERUS ALEXANDER Rome 232 (29mm, 14,85g, 12h)
SEVERUS ALEXANDER Rome 225 (31mm, 20,95g, 12h)
TRAJANUS Rome 112-117 (18mm, 3,11g, 7h)
JULIA DOMNA Rome 214 (18mm, 3,33g, 12h)
CARACALLA Rome 212 (19mm, 3,14g, 1h)
SEVERUS ALEXANDER Rome 227 (19mm, 2,64g, 1h)
HERENNIUS ETRUSCUS Rome 250 (21mm, 3,58g, 1h)
HADRIAN Rome 125-128 (19mm, 5,54g, 6h)
NEMAUSUS - NIMES - AUGUSTUS and AGRIPPA Nîmes, Gaule c. 10-14 AD. (25,5mm, 5,77g, 6h)
LUGDUNUM - LYON - OCTAVIAN AND JULIUS CAESAR Lyon, Gaule c. 36 AC. (20,5mm, 8,35g, 6h)
CONSTANTINE I THE GREAT Arles 317 (18,5mm, 3,86g, 12h)
CONSTANTINE I THE GREAT Arles 314-315 (19mm, 2,52g, 6h)
CONSTANTINE I THE GREAT Arles 315-316 (20mm, 3,65g, 12h)
MAGNENTIUS Lyon 351-08/352 (21,5mm, 2,77g, 1h)
CONSTANTINE I THE GREAT Arles 315-316 (22mm, 2,42g, 6h)
CONSTANTINE I THE GREAT Arles 315-316 (19mm, 3,88g, 12h)
CONSTANTINE I THE GREAT Arles 316-317 (19,5mm, 4,41g, 6h)
CONSTANTINE I THE GREAT Arles 316-317 (18,5mm, 2,92g, 6h)
CONSTANTINE I THE GREAT Arles 316-317 (18mm, 3,33,g, 12h)
VETRANIO (350). Ae. Siscia.
Vespasian AE As - Eagle on Globe - Lugdunum 77-78 AD
AIOLIS - LESBOS ISLAND - MYTILENE Mytilène, Éolide c. 500-450 AC. (9,5mm, 1,27g, h)
TROAS - TENEDOS Ténédos, Troade c. 480-450 AC. (8mm, 0,56g, 6h)
THESSALY - LARISSA Larissa, Thessalie c. 475-450 AC. (9mm, 0,86g, 6h)
THRACE - BYZANTION Byzance,Thrace c. 357-340 AC (15,5mm, 3,82g, -h)
THESSALY - PHERRABIA Olosson ou Phalannna, Thessalie c. 450-430 AC. (8,5mm, 0,35g, 12h)
THRACE - THRACIAN KINGDOM - LYSIMACHOS Colophon, Ionie c. 299/298 - 297/296 AC. (17,50mm, 4,10g, 12h)
MACEDONIA - MACEDONIAN KINGDOM - DEMETRIOS POLIORCETES Ionie, Milet c. 295 AC. (17mm, 4,21g, 12h)
MACEDONIA - MACEDONIAN KINGDOM - ANTIGONUS MONOPHTALMUS Téos, Ionie c. 310-301 AC. (17mm, 4,01g, 12h)
SASANIAN - SASANIAN KINGDOM - KHOSROW II Giruft (GY) c. 590-628 (31mm, 4,18g, 3h)
LUCANIA - METAPONTUM Métaponte, Lucanie c. 330 AC. (12mm, 0,98g, 6h)
SYRIA - SELEUKID KINGDOM - PHILIP PHILADELPHUS Antioche, Syrie c. 88/87 - 76/75 AC. (27mm, 15,90g, 12h)