TITUS Rome 80 (26,5mm, 11,41g, 12h)
VESPASIAN Lyon 72 (27mm, 11,48g, 6h)
VESPASIAN Rome 74 (19,5mm, 3,36g, 6h)
DOMITIANUS Rome 87 (28mm, 11,54g, 6h)
DOMITIANUS Lyon 77-78 (26mm, 11,06g, 6h)
DIVA FAUSTINA Rome 176 (17mm, 2,20g, 12h)
SEPTIMIUS SEVERUS Rome 196 (29,5mm, 21,18g, 12h)
DIVA FAUSTINA Rome 176 (30,5mm, 17,53g, 5h)
AELIUS Rome 137 (30,5mm, 26,19g, 6h)
ANTONINUS PIUS Rome 139 (31,5mm, 24,92g, 6h)
SEVERUS ALEXANDER Rome 227 (28,5mm, 21,36g, 12h)
ANTONINUS PIUS Rome 147 (31mm, 27,83g, 12h)
ANTONINUS PIUS Rome 139 (33,5mm, 27,11g, 5h)
TRAJANUS Rome 100 (28mm, 10,39g, 6h)
ANTONINUS PIUS Rome 145 (24,5mm, 10,10g, 1h)
COMMODUS Rome 175 (25,5mm, 12,23g, 12h)
SCRIBONIA Rome 154 AC. (18,5mm, 3,87g, 12h)
DOMITIANUS Rome 95-96 (19,5mm, 3,42g, 7h)
COMMODUS Rome 190-191 (17mm, 3,09g, 12h)
FAUSTINA MINOR Rome 161-164 (18mm, 3,36g, 6h)
DIOCLETIAN Lyon 290-291 (23mm, 4,35g, 12h)
CALPURNIA Rome 67 AC. (19mm, 3,91g, 6h)
MAXIMIANUS HERCULIUS Lyon 287-289 (21mm, 3,55g, 6h)
MAXIMIANUS HERCULIUS Trèves 296-297 (26mm, 8,86g, 6h)
MAXIMIANUS HERCULIUS Trèves 296-297 (27mm, 13,21g, 6h)
MAXIMIANUS HERCULIUS Thessalonique 298-299 (27,5mm, 9,94g, 1h)
MAXIMIANUS HERCULIUS Siscia 303 (27mm, 10,71g, 6h)
CLAUDIUS II GOTHICUS Smyrne 269 (22,00mm, 3,87g, 12h)
FAUSTINA MAJOR Rome c. après 147 (24,5mm, 12,85g, 6h)
Coin, Tiberius, under Titus, As, 80-81, Rome, , Bronze, RIC:435
Coin, Julia Maesa, Sestertius, 218-220, Rome, , Bronze, RIC:414
Coin, Trebonianus Gallus, Sestertius, 251-252, Rome, , Bronze, RIC:116a
Coin, Philip II, Sestertius, 249, Rome, , Bronze, RIC:267a
Coin, Otacilia Severa, Sestertius, 246, Rome, , Bronze, RIC:203a
Coin, Salonina, Sestertius, 257, Rome, , Bronze, RIC:46
Coin, Philip I, Sestertius, 247, Rome, , Bronze, RIC:150a
Coin, Gallienus, Sestertius, 254, Rome, , Bronze, RIC:248
Coin, Trajan Decius, Sestertius, 249-250, Rome, , Bronze, RIC:126
Titus, Dupondius, 77-78, Rome, Bronze,
Coin, Faustina I, Denarius, after 141, Rome, , Silver, RIC:361
Coin, Gordian III, Sestertius, 240, Rome, , Bronze, RIC:318a
Coin, Julia Mamaea, Sestertius, 231, Rome, , Bronze, RIC:683
Caria Kaunos ca. 350-300 B.C. Chalkous VF
Seleukid Kings Seleukos II 246-226 B.C. Drachm Fine
Seleukid Kings Antiochos I 281-261 B.C. Fourrée Tetradrachm VF
Gordian III, Sestertius, 238, Rome, Bronze, , RIC:3
Coin, Trajan Decius, Sestertius, 250, Rome, , Bronze, RIC:117a
Coin, Herennia Etruscilla, Sestertius, 250, Rome, , Bronze, RIC:136b
Coin, Vespasian, As, 73, Rome, , Bronze, RIC:596
Coin, Trajan, Dupondius, 107, Rome, , Bronze, RIC:586
Coin, Domitian, As, 77-78, Lugdunum, , Bronze, RIC:1290