SALONINA Rome 263-264 (21,5mm, 2,64g, 12h)
CONSTANTINE I THE GREAT Trèves 332-333 (17mm, 2,52g, 12h)
DOMITIANUS Rome 92 - 94 (28mm, 10,57g, 5h)
CONSTANTIUS II Arles 360-361 (17mm, 1,99g, 6h)
CONSTANTINE I THE GREAT Arles 319 (17,5mm, 2,37g, 12h)
PROBUS Cyzique 280 (23mm, 3,14g, 5h)
SEVERUS ALEXANDER Rome 232 (29mm, 18,60g, 1h)
GALLIENUS Rome 267-268 (19mm, 2,76g, 6h)
JUSTINIAN I Rome c. 547-552 (20,5mm, 4,46g, 12h)
JUSTIN II Constantinople 567-578 (18mm, 1,88g, 6h)
PHOCAS Nicomédie 605-606 (33mm, 12,36g, 6h)
LEO VI THE WISE Constantinople 886 (25,5mm, 5,02g, 6h)
PHOCAS and LEONTIA Theoupolis (Antioche) 608-609 (26,5mm, 9,98g, 6h)
PHOCAS and LEONTIA Thessalonique 601 (21,5mm, 5,80g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (28mm, 6,42g, 6h)
ALEXIUS I COMNENUS Thessalonique c. 1092-1118 (14,5mm, 1,38g, 12h)
JUSTIN II Cyzique 567-578 (15mm, 1,08g, 6h)
PHOCAS Constantinople 603 (23,5mm, 5,25g, 1h)
PHOCAS and LEONTIA Theoupolis (Antioche) 604-605 (26mm, 9,06g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (29mm, 8,41g, 6h)
ROMANUS III ARGYRUS Constantinople c. 1028-1034 (28,5mm, 8,81g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (26,5mm, 6,93g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (29,5mm, 7,92g, 6h)
CILICIA - KINGDOM OF ARMENIA - HETHUM I Sis n.d. (28,5mm, 6,00g, 12h)
MAURICIUS TIBERIUS Constantinople 585-586 (20,5mm, 2,03g, 12h)
PHOCAS Nicomédie 606-607 (29mm, 10,05g, 6h)
JUSTIN II and SOPHIA Nicomédie 571-572 (29,5mm, 13,48g, 6h)
JUSTIN II and SOPHIA Nicomédie 574-575 (23mm, 6,30g, 12h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (31mm, 9,74g, 6h)
PHOCAS Theoupolis (Antioche) 609-610 (26mm, 9,70g, 12h)
JUSTIN II and SOPHIA Constantinople 569-570 (27mm, 12,73g, 6h)
HERENNIUS ETRUSCUS Antioche, Syrie, Séleucie et Piérie 250 (25,5mm, 13,24g, 12h)
PROBUS Alexandrie, Égypte 280-281 (19mm, 6,96g, 12h)
HIPSANIA - SPAIN - BAETICA - COLONIA PATRICIA - AUGUSTUS Colonia Patricia, Espagne n.d. (15mm, 2,76g, 5h)
TRAJAN DECIUS Antioche, Syrie, Séleucie et Piérie 251 (26mm, 11,05g, 6h)
ELAGABALUS Antioche, Syrie, Séleucie et Piérie 218-220 (23mm, 10,74g, 11h)
INDIA, GANDHARA: Damma with legend Gachchhata. UNLISTED with 3 extra symbols.
Coin, Thrace, Tetradrachm, ca. 120 BC, Maroneia, , Silver, BMC:59
Caria, Rhodes AR12 Hemidrachm Helios / Rose in incuse square
Romanus I AE follis inscription in two lines
Pamphylia, Aspendos AE13 Athena / Shield w. monogram
Heraclius with Heraclius Constantine AE follis large M
Victorinus billon antoninianus Salus standing left
Thrace, Chersonesos AR7 Hemiobol
Aeolis, Elaia. AR7 Obol. Athena / Wreath within incuse square
Trajan (AD 98-117). Seleucis and Pieria. Chalcidice. Chalcis ad Belum Æ22 / Ethnic within Wreath
Septimius Severus (AD 193-211) Moesia Inferior. Nicopolis ad Istrum Æ18 / Dionysos
Zeugitania. Carthage Æ18 / Palm Tree
Gordian III (AD 238-244). Moesia Superior. Viminacium Æ19 / Moesia with Bull and Lion
Arcadius (AD 383-408) Æ4 / Victory