MAXIMIANUS HERCULIUS Lyon 287-289 (21,5mm, 4,21g, 12h)
MAXIMIANUS HERCULIUS Rome 291 (23mm, 4,40g, 6h)
GALERIUS Alexandrie 308 (25,5mm, 5,14g, 6h)
MAXIMINUS II Nicomédie 311 (22,00mm, 5,58g, 12h)
GALERIUS Ticinum 295 (27mm, 9,18g, 12h)
GALERIUS Cyzique 308-310 (25,50mm, 6,55g, 12h)
DIOCLETIAN Lyon mi-285-1/04/286 (22,5mm, 3,45g, 1h)
DIOCLETIAN Gaule, Lugdunum, (Lyon) 286 (20,5mm, 4,04g, 12h)
DIOCLETIAN Rome 296-297 (27,00mm, 10,22g, 6h)
DIOCLETIAN Héraclée 296-297 (26,50mm, 9,54g, 6h)
TRAJAN DECIUS Rome 250 (22mm, 4,28g, 1h)
DIOCLETIAN Lyon 287 (22mm, 5,14g, 12h)
SEPTIMIUS SEVERUS Rome 208 (19,5mm, 3,31g, 6h)
POSTUMUS Trèves 263-265 (21,5mm, 2,91g, 12h)
POSTUMUS Trèves 263-265 (20,5mm, 4,05g, 6h)
POSTUMUS Trèves 263-265 (21mm, 3,71g, 6h)
MAXIMIANUS HERCULIUS Lyon 290-291 (21,5mm, 2,95g, 6h)
MAXIMIANUS HERCULIUS Lyon 287-289 (22mm, 3,91g, 6h)
SALONINUS Trèves 259-260 (19mm, 1,97g, 12h)
PROBUS Siscia 277 (21mm, 2,80g, 6h)
MAXIMIANUS HERCULIUS Lyon 290-291 (21mm, 4,17g, 12h)
PROBUS Lyon 278-279 (24,5mm, 4,29g, 12h)
DIOCLETIAN Lyon 292 (21,5mm, 3,12g, 5h)
GORDIAN III Rome 242-243 (22mm, 4,88g, 6h)
PHILIPPUS Rome 244 (22mm, 3,96g, 12h)
CLAUDIUS II GOTHICUS Rome 268 (21mm, 3,48g, 12h)
VICTORINUS Trèves c. début - mi 270 (19mm, 2,74g, 12h)
DIOCLETIAN Rome 286-287 (21,5mm, 3,91g, 6h)
Constatius II: Urbs Roma, Thessalonica
Constantius II: Thessalonica, Two victories, "scarce"
Diocletian AE follis Genius standing left
Maximianus, First reign AE follis Genius standing left
Trajan AE As Victory flying left
Coin, Caracalla, Denarius, 213-217, Rome, , Silver
Jovian, Solidus, 363-364, Antioch, Gold, , Cohen:8, RIC:VIII-223
Coin, Claudius II (Gothicus), Antoninianus, 268-270, Rome, , Billon
Coin, Severus Alexander, Denarius, 222-235, Antioch, , Silver
Coin, Severus Alexander, Denarius, 227, Rome, , Silver
Coin, Julia Domna, Denarius, 193-211, Rome, , Silver, RIC:575
Coin, Julia Domna, Denarius, 193-217, Rome, , Silver, RIC:385
Coin, Faustina II, Denarius, 161-176, Rome, , Silver, RIC:677
Hadrian AE18 Obol Two cornucopia. Alexandria, Egypt
LICINIUS I, 317-320 AD. AE Follis. Roman Empire. Cyzicus mint.
16CK2Z) Roman Imperial, Constantinopolis City Commemorative, Thessalonica mint (2.48 grms, 19 mm), Obverse: CONSTAN-TINOPOLIS, Helmeted and mantled bust of Constantinople left, hol
Coin, Roma, City Commemoratives, Nummus, 330-333, Trier, , Copper
Coin, Tetricus I, Antoninianus, AD 273-274, Trier or Cologne, , Billon
Aurelian, with Vabalathus. AD 270-275
Constantius II - 348-50 AD
Valens AD 367-375.
Constantine I. AD 307/310-337.