OTACILIA SEVERA Rome 247 (22,5mm, 4,27g, 1h)
SEPTIMIUS SEVERUS Rome 207 (19,5mm, 3,00g, 12h)
JULIA MAMAEA Rome 232 (19,5mm, 2,76g, 6h)
JULIA DOMNA Rome 210 (18mm, 2,87g, 12h)
JULIA DOMNA Rome 214 (18,5mm, 3,00g, 12h)
SEVERUS ALEXANDER Rome 226 (18,5mm, 2,24g, 6h)
VOLUSIAN Rome 252 (21,5mm, 4,36g, 6h)
CARACALLA Rome 214 (17,5mm, 2,96g, 12h)
CARACALLA Rome 201 (18,5mm, 3,57g, 7h)
CARACALLA Rome 208 (19mm, 2,63g, 5h)
CARACALLA Rome 204 (18,5mm, 3,06g, 6h)
CARACALLA Rome 211 (18,5mm, 3,07g, 12h)
CARACALLA Rome 206 (19,5mm, 3,36g, 7h)
SEVERUS ALEXANDER Rome 229 (19mm, 1,94g, 6h)
SEPTIMIUS SEVERUS Rome 199 (17mm, 3,40g, 6h)
SEPTIMIUS SEVERUS Rome 207 (19mm, 3,58g, 6h)
SEPTIMIUS SEVERUS Rome 200 (19mm, 3,16g, 12h)
ELAGABALUS Rome 219 (19,5mm, 3,42g, 12h)
JULIA DOMNA Rome 201 (18,5mm, 3,47g, 12h)
JULIA DOMNA Rome 214 (19,5mm, 3,22g, 7h)
VESPASIAN Lyon 77-78 (26mm, 10,43g, 7h)
FAUSTINA MAJOR Rome 148 (30,5mm, 25,30g, 12h)
ANTONINUS PIUS Rome 159 (32mm, 20,48g, 5h)
HADRIAN Rome 128 (33,5mm, 26,99g, 6h)
VALENTINIAN I Siscia 364-367 (17,5mm, 2,86g, 6h)
CRISPUS Ticinum 320-321 (19mm, 2,99g, 11h)
LICINIUS I Arles 321 (19mm, 2,79g, 12h)
LICINIUS I Aquilée 321 (19,5mm, 2,43g, 5h)
CONSTANTINE I THE GREAT Siscia 313 (21mm, 3,08g, 12h)
Philip I AE25 Pisidia, Antioch. Mên standing right, holding scepter and crowning Nike
Trajan AE16 Cappadocia, Caesarea. Mt. Argaeus w. wreath
Claudius II Gothicus BI antoninianus Neptune standing facing
Coin, Diva Faustina I, Sestertius, 141, Rome, , Bronze, RIC:1105a
Coin, Constantius II, Follis, 330, Rome, , Bronze, RIC:329
Coin, Antoninus Pius, Sestertius, 158-159, Rome, , Bronze, RIC:1009
Coin, Nero, Dupondius, 62-68, Lugdunum, , Bronze, RIC:522
Coin, Claudius II (Gothicus), Antoninianus, 268-270, Rome, , Billon
Coin, Antoninus Pius, Sestertius, 147-148, Rome, , Bronze, RIC:840
Coin, Constantius II, Follis, 351-355, Sirmium, , Bronze, RIC:40
Coin, Constantius II, Follis, 351-355, Siscia, , Bronze, RIC:352
Coin, Claudius II (Gothicus), Antoninianus, 268-270, Mediolanum,
Coin, Constantius II, Follis, 347-348, Siscia, , Bronze, RIC:191
Coin, Gallienus, Antoninianus, 258-259, Rome, , Billon, RIC:181
Coin, Constantius II, Follis, 336, Arles, , Bronze, RIC:396
Coin, Gallienus, Antoninianus, 258-259, Lugdunum, , Billon, RIC:49
Coin, Gallienus, Antoninianus, 260-268, Rome, , Billon, RIC:210
Coin, Gallienus, Antoninianus, 258-259, Lugdunum, , Billon, RIC:10
Coin, Gallienus, Antoninianus, 258-259, Rome, , Billon, RIC:18
Coin, Gallienus, Antoninianus, 260-268, Rome, , Billon, RIC:192A
Coin, Gallienus, Antoninianus, 258-259, Lugdunum, , Billon, RIC:44