Aurelian, with Vabalathus. AD 270-275
DOMITIAN, as Caesar. 80 AD.
Trajan. AD 98-117. Rome mint .
ANTONINUS PIUS. 138-161 AD.
EGYPT, Alexandria. Galba. 68-69 AD.
SELEUCIS and PIERIA, Antioch. Nero. AD 54-68.
SYRIA. Antioch. Nero (AD 54-68) AR tetradrachm.
Trajan Decius, AR Antoninianus, Genius reverse
GRATIAN Thessalonique 372 (17mm, 1,88g, 12h)
CLAUDIUS II GOTHICUS Rome septembre 268 - début 269 (18mm, 2,85g, 12h)
QUINTILLUS Rome 270 (21mm, 2,72g, 6h)
LICINIUS I Thessalonique 320 (19,5mm, 3,61g, 6h)
CONSTANTINE I THE GREAT Arles 319 (18,5mm, 2,74g, 12h)
CONSTANTINE I THE GREAT Cyzique 324-325 (18,5mm, 2,59g, 12h)
VALENTINIAN II Cyzique 383 (14mm, 1,05g, 12h)
GRATIAN Antioche 378-383 (21mm, 5,17g, 5h)
JOVIAN Siscia 363-364 (19mm, 2,65g, 6h)
LICINIUS I Héraclée 313 (22mm, 3,43g, 12h)
CLAUDIUS II GOTHICUS Rome fin 270 - 271 (19mm, 2,24g, 6h)
ARCADIUS Héraclée 388-392 (13mm, 0,97g, 6h)
LICINIUS I Thessalonique 312-313 (23mm, 4,69g, 5h)
LICINIUS I Londres 311-312 (23,5mm, 4,88g, 6h)
LICINIUS I Londres 311-312 (21,5mm, 3,99g, 6h)
TRAJAN DECIUS Rome 250 (21mm, 4,46g, 1h)
LICINIUS I Thessalonique 313 (22,5mm, 3,57g, 6h)
LICINIUS I Antioche 313-314 (20,5mm, 4,05g, 6h)
LICINIUS I Ticinum 320-321 (20mm, 2,93g, 6h)
CONSTANTINE I THE GREAT Lyon 315 (19mm, 3,16g, 6h)
CONSTANTINE I THE GREAT Lyon 315 (18,5mm, 3,47g, 6h)
PHILIPPUS Rome 247 (21,5mm, 4,13g, 5h)
NEMAUSUS - NÎMES Nîmes c. 16/15-10 AC. (25,5mm, 5,11g, 3h)
GORDIAN III Rome 241 (23mm, 4,57g, 6h)
VALERIAN I Trèves 257-258 (21mm, 3,37g, 7h)
CONSTANTINE I THE GREAT Lyon 323 (20mm, 3,04g, 6h)
ROMA Trèves 332-333 (17,5mm, 2,74g, 6h)
CONSTANTINOPOLIS Lyon 331 (17,5mm, 3,05g, 6h)
CONSTANTINOPOLIS Trèves 331 (18mm, 2,38g, 6h)
CONSTANTINOPOLIS Lyon 332 (17mm, 2,19g, 6h)
CONSTANTINE II Lyon 332 (17mm, 2,41g, 12h)
CONSTANTIUS II Trèves 331 (17mm, 3,47g, 1h)
CRISPUS Siscia 320-321 (19mm, 2,72g, 12h)
CONSTANTINE II Siscia 328-329 (19mm, 2,65g, 7h)
Roman Empire: Gallienus Antoninianus, struck AD 260 -262 at Rome mint, 3.87gm, EF
Coin, Gratian, Follis, 378-383, Antioch, , Bronze, RIC:46a
Coin, Septimius Severus, Denarius, 205, Rome, , Silver, RIC:197
Coin, Postumus, Antoninianus, 260-269, Cologne, , Billon, RIC:315
Coin, Postumus, Antoninianus, 260-269, Lugdunum, , Billon, RIC:75
Coin, Gallienus, Antoninianus, 260-268, Rome, , Billon, RIC:236
Coin, Gallienus, Antoninianus, 260-268, Milan, , Billon, RIC:483
Coin, Constans, Follis, 348-350, Thessalonica, , Bronze, RIC:122