CONSTANS Siscia 337-341 (17mm, 1,19g, 1h)
CONSTANS Siscia 348-350 (19mm, 2,32g, 11h)
CONSTANS Lyon 337-338 (14mm, 1,16g, 6h)
CONSTANS Trèves 334 (18mm, 2,23g, 12h)
CONSTANS Thessalonique 334-335 (17,5mm, 2,12g, 12h)
CONSTANTINE II Trèves 323-324 (19,5mm, 3,62g, 6h)
CRISPUS Thessalonique 317-318 (21mm, 3,03g, 5h)
CONSTANTIUS II Siscia 330-333 (17,5mm, 2,78g, 6h)
ARCADIUS Antioche 392-395 (19mm, 4,43g, 10h)
CONSTANTINE II Trèves 336-337 (15,5mm, 1,75g, 6h)
CONSTANTINE II Trèves 333 (16,5mm, 2,30g, 11h)
CONSTANTINE II Rome 333-335 (18mm, 2,39g, 6h)
CONSTANTINE II Trèves 330-331 (17mm, 2,34g, 6h)
CONSTANTINE II Lyon 336 (16mm, 1,92g, 12h)
CONSTANTINOPOLIS Arles 331-332 (16mm, 2,48g, 5h)
FAUSTA Nicomédie 326 (18,5mm, 3,07g, 12h)
CONSTANTINE II Lyon 332 (16mm, 2,33g, 6h)
CONSTANTINE II Lyon 336 (18mm, 2,34g, 12h)
CRISPUS Siscia 324 (18,5mm, 3,31g, 5h)
Antoninus Pius (AD 138-161) Æ As / She-wolf
Septimius Severus (AD 193-211) Æ Sestertius / Fortuna
Caracalla, as Caesar (AD 196-198) Æ Sestertius / Implements
Galerius AE follis Genius standing left
Licinius I AE18.5 Follis Heraclea. Campgate
Jovian (AD 363-364) Æ Double Maiorina / Emperor
Gallienus, joint reign (AD 253-260) Æ Sestertius / Virtus
Vespasian (AD 69-79) Æ Sestertius / Roma
Coin, Probus, Aurelianus, 276-282, Rome, , Billon, RIC:29
PHILIPPUS II Rome 245 (23,5mm, 4,61g, 6h)
GORDIAN III Rome 241-243 (23mm, 4,97g, 6h)
COMMODUS Rome 188 (29mm, 24,16g, 12h)
MARCUS AURELIUS Rome 172 (31,5mm, 29,25g, 12h)
ANTONINUS PIUS Rome 147 (32,5mm, 24,91g, 12h)
Coin, Postumus, Antoninianus, 260-269, Lugdunum, , Billon, RIC:75
Coin, Carinus, Aurelianus, 283-285, Lugdunum, , Billon, RIC:214
Coin, Carinus, Aurelianus, 283-285, Ticinum, , Billon, RIC:295
Coin, Valerian II, Antoninianus, 255, Lugdunum, , Billon, RIC:3
Coin, Postumus, Antoninianus, 260-269, Cologne, , Billon, RIC:315
Coin, Postumus, Antoninianus, 260-269, Cologne, Broken, , Billon
Coin, Carinus, Aurelianus, 283-285, Lugdunum, , Billon, RIC:212
Coin, Geta, Denarius, 200-202, Rome, , Silver, RIC:18
Coin, Constantine II, Follis, 317, Trier, , Bronze, RIC:154
Coin, Claudius, Quadrans, 41, Rome, , Bronze, RIC:85
Coin, Marcus Aurelius, Dupondius, 161, Rome, Very rare, , Bronze
Coin, Herennia Etruscilla, Antoninianus, 249-251, Rome, , Billon
Coin, Aurelian, Aurelianus, 270-275, Mediolanum, , Billon, RIC:129