Trajan, Dupondius, Victory Trophy Reverse
Trajan, Sestertius, Senatus reverse, Beautiful!
Geta, Denarius, Pontif Reverse
Licinius I and Licinius II, Holding Trophy obverse, Antioch, Rare 4
Julian II, Æ 1, Bull Reverse, Lyon mint
Constantinople Dedication Commemorative, Roman People, Scarce!
Delmatius, Æ 3/4, Rare 3!
CONSTANTIUS II Constantinople 330-333 (19mm, 3,05g, 12h)
CONSTANS Rome 337-340 (15,5mm, 1,62g, 5h)
CONSTANS Nicomédie 341-346 (14mm, 2,24g, 6h)
CONSTANS Atelier incertain 337-340 (16mm, 1,41g, 6h)
ROMA Constantinople 330-333 (19mm, 2,31g, 6h)
ROMA Cyzique 335 (17,5mm, 2,51g, 6h)
CONSTANTINE II Thessalonique 330-333 (19mm, 2,83g, 5h)
SEPTIMIUS SEVERUS Laodicée 196 (15,5mm, 2,79g, 6h)
VICTORINUS Cologne 269-270 (19,5mm, 3,08g, 7h)
VALERIAN I Rome 253-254 (20,5mm, 3,49g, 11h)
PHILIPPUS Rome 247 (22mm, 3,37g, 7h)
GORDIAN III Antioche 242-244 (21mm, 4,03g, 12h)
GORDIAN III Rome 240-243 (22,5mm, 4,13g, 6h)
GORDIAN III Rome 241-243 (22,5mm, 4,10g, 1h)
ROMA Trèves 334 (17,5mm, 2,64g, 11h)
POSTUMUS Trèves 261 (23mm, 2,99g, 12h)
CONSTANTINE I THE GREAT Héraclée 313 (20,5mm, 3,38g, 12h)
CONSTANTIUS II Siscia 334-335 (18,5mm, 2,47g, 1h)
CONSTANTINE I THE GREAT Rome 314 (21mm, 4,41g, 6h)
CONSTANTINE I THE GREAT Thessalonique 312-313 (22mm, 3,49g, 6h)
CONSTANTINE I THE GREAT Nicomédie 312 (21,5mm, 5,12g, 12h)
CRISPUS Trèves 326 (18mm, 3,05g, 6h)
FAUSTINA MAJOR Rome c. après 148 (17,5mm, 3,23g, 6h)
JULIA DOMNA Rome 209 (18,5mm, 3,03g, 6h)
SALONINA Rome 258-259 (19mm, 3,65g, 12h)
CLAUDIUS II GOTHICUS Rome 269 (18mm, 3,43g, 12h)
CLAUDIUS II GOTHICUS Rome 268 (17,5mm, 3,08g, 5h)
POSTUMUS Trèves 263-265 (21,5mm, 3,79g, 12h)
CLAUDIUS II GOTHICUS Rome 269 (21,5mm, 3,09g, 6h)
PHILIPPUS Rome 245 (23mm, 3,60g, 6h)
GORDIAN III Rome 241 (22mm, 4,36g, 6h)
PHILIPPUS Rome 246 (23mm, 3,81g, 1h)
PHILIPPUS II Rome 249 (22mm, 3,65g, 1h)
Coin, Augustus, Dupondius, 17 AC, Rome, , Copper, RIC:347 (R)
Valentinian II (AD 375-392) Æ Maiorina / Kneeling Woman
Antoninus Pius (AD 138-161) Æ AS / Annona
Valens, Follis, 364-367, Siscia, Bronze, , RIC:6b
Constantine II, Follis, 324-325, Rome, Bronze, , RIC:267
Crispus, Follis, 324-325, Sirmium, Bronze, , RIC:49
Eudoxia, Follis, 401-403, Bronze,
Constantine I, Follis, 314-315, Lugdunum, Bronze, , RIC:20
Constantine I, Follis, 329-330, Arles, Bronze, , RIC:331
Constantine I, Follis, 313, Arles, Bronze, , RIC:22
Constantine I, Follis, 312-313, London, Bronze, , RIC:234