Gallienus AE antoninianus Aequitas standing left
Gallienus VENRI VICTRICI from Antioch
Domitian, Denarius, 80, Rome, Silver, , RIC:97
Quietus. Antoninianus. Samosata Mint. Aequitas.
Fausta, AE, 326-327, Antioch,
SYRIA, Decapolis. Petra. Geta, as Caesar. 198-209 AD. AE
Arabia Petraea, Petra. Antoninus Pius (AD 138-161). Æ (16 mm, 2.1 g).
ROMA Rome 330-331 (17mm, 2,50g, 6h)
ROMA Rome 330-331 (17mm, 2,15g, 6h)
CONSTANTINE II Thessalonique 330-333 (17mm, 2,35g, 10h)
CONSTANTIUS II Siscia 337-340 (16mm, 1,83g, 7h)
CONSTANS Nicomédie 341-346 (16mm, 2,04g, 11h)
CONSTANTINOPOLIS Trèves 330-331 (16mm, 2,70g, 11h)
CONSTANTINOPOLIS Nicomédie 330-335 (16mm, 2,34g, 5h)
ROMA Constantinople 330-333 (18mm, 2,17g, 5h)
CONSTANTINE II Arles 332-333 (18mm, 1,99g, 5h)
CONSTANTINE I THE GREAT Alexandrie 336-337 (15mm, 1,68g, 12h)
ROMA Rome 330-331 (16mm, 2,64g, 6h)
CONSTANTINE I THE GREAT Atelier indéterminé 347-348 (14mm, 1,64g, 11h)
CONSTANTINOPOLIS Rome 330 (20mm, 2,59g, 6h)
ROMA Cyzique 335 (17mm, 2,67g, 5h)
ROMA Thessalonique 336-337 (17,5mm, 2,52g, 7h)
GALERIUS Carthage 303 (20,5mm, 2,03g, 12h)
CONSTANTINE II Constantinople 330-333 (17mm, 2,71g, 12h)
CONSTANTIUS II Héraclée 351-354 (23,5mm, 5,69g, 5h)
CONSTANTIUS II Constantinople 351-354 (23,5mm, 6,51g, 6h)
CONSTANTIUS II Rome 330-331 (16,5mm, 2,26g, 12h)
CONSTANTINE I THE GREAT Antioche 347-348 (16mm, 1,94g, 6h)
FAUSTINA MAJOR Rome c. après 147 (31,5mm, 23,16g, 5h)
ANTONINUS PIUS Rome 143-144 (31,5mm, 22,89g, 12h)
ANTONINUS PIUS Rome 158-159 (30,5mm, 25,20g, 12h)
ANTONINUS PIUS Rome 153-154 (33mm, 26,42g, 12h)
ANTONINUS PIUS Rome 158 (18mm, 3,12g, 6h)
Vespasian, Sestertius, 71, Lugdunum, Bronze, , RIC:1136
Commodus, Denarius, 181-182, Rome, Silver, , RIC:26b
Commodus, Sestertius, 190-191, Rome, Bronze, , RIC:580
Gallienus, Antoninianus, 260-268, Rome, Billon, , RIC:164
Commodus AR denarius Fortuna standing left
Antoninus Pius, Sestertius, 145-161, Rome, Bronze, , RIC:784
Roman Empire, Trebonianus Gallus 251-3, Silver Antoninianus
Commodus AE20 Cilicia, Anazarbus. City name & wreath.
Postumus, Sestertius, 260-269, Lugdunum, Bronze, , RIC:143
ROMAN AE 4 WITH CROSS
Decapolis. Bostra. Severus Alexander AE 19
Honorius AE maiorina emperor standing facing
Trajan, Sestertius, 103-111, Rome, Very rare, Bronze, , RIC:508
Magnus Maximus, Follis, 383-388, Arles, Bronze, , RIC:IX-28
Hadrian, Denarius, 117, Rome, Silver, , RIC:92
Salonina, Antoninianus, 254-255, Rome, Billon,
Gallienus, Antoninianus, 260-268, Rome, Billon, , RIC:181
Probus, Antoninianus, 276-282, Rome, Billon, , RIC:38