CONSTANTINE II Constantinople 330-333 (17mm, 2,85g, 12h)
CONSTANTINE II Cyzique 330-333 (18mm, 2,70g, 12h)
CONSTANTINE II Antioche 335-337 (15mm, 2,04g, 12h)
CONSTANTIUS II Rome 333-335 (17mm, 2,30g, 5h)
CONSTANTIUS II Nicomédie 336-337 (18mm, 1,57g, 5h)
CONSTANTINE II Arles 333-334 (18,5mm, 3,13g, 6h)
CONSTANTINE II Rome 337-340 (13,5mm, 1,78g, 12h)
CONSTANS Rome 341-348 (14,5mm, 1,70g, 12h)
CONSTANS Rome 335 (19mm, 2,66g, 6h)
CONSTANTINE I THE GREAT Nicomédie 330-335 (17mm, 1,51g, 6h)
CONSTANTINE II Rome 333-335 (17,5mm, 2,23g, 1h)
CONSTANS Rome 337-340 (13,5mm, 1,64g, 11h)
CONSTANS Rome 335 (18mm, 2,80g, 6h)
CONSTANTINE II Rome 333-335 (16mm, 2,56g, 6h)
CONSTANTINE II Arles 333 (18mm, 2,12g, 6h)
CONSTANTINE I THE GREAT Cyzique 337-340 (15,5mm, 1,73g, 12h)
CONSTANS Siscia 336-337 (16mm, 1,68g, 6h)
CONSTANTIUS II Rome 340 (14,5mm, 1,42g, 6h)
CONSTANTIUS II Rome 340 (14mm, 1,60g, 11h)
CONSTANTINE II Rome 333-335 (15mm, 1,60g, 12h)
CRISPUS Thessalonique 324 (18mm, 2,67g, 5h)
CONSTANS Cyzique 337-340 (15,5mm, 1,70g, 7h)
CONSTANTINE II Nicomédie 330-333 (17mm, 2,02g, 5h)
CONSTANS Nicomédie 341-346 (15,5mm, 1,37g, 6h)
CONSTANTINE I THE GREAT Nicomédie 330-335 (18mm, 2,61g, 6h)
CONSTANTIUS II Arles 341-342 (14,5mm, 1,31g, 12h)
CONSTANTINE I THE GREAT Constantinople 337 (16mm, 2,12g, 12h)
CONSTANTINE I THE GREAT Antioche 330-333 (17mm, 2,67g, 11h)
CONSTANTINE I THE GREAT Cyzique 331 (17mm, 2,46g, 1h)
CONSTANTIUS I Aquilée 302-303 (27mm, 8,79g, 6h)
SEPTIMIUS SEVERUS Laodicée 197 (18,5mm, 2,23g, 12h)
ANONYMOUS Atelier irrégulier Ier-IVe siècle (19mm, 8,74g, 10h)
ANTIOCHIA Antioche 311-312 (15mm, 1,26g, 12h)
ANTIOCHIA Antioche 311-312 (14,5mm, 1,36g, 6h)
AURELIAN and VABALLATHUS Antioche 271 (20mm, 3,48g, 6h)
AURELIAN and VABALLATHUS Antioche 270-272 (20,5mm, 3,27g, 6h)
Galerius, as Caesar AE radiate follis emperor receiving Victory on globe from Jupiter
Licinius I AE follis Sol standing left
Postumus, Antoninianus, 260-269, Cologne, Billon, , RIC:67
Trajan Decius, Antoninianus, 249-251, Rome, Billon, , RIC:16
Philip II, Antoninianus, 244-246, Rome, Billon, , RIC:218
Lucius Verus, Denarius, 161-162, Rome, Silver, , RIC:482
Gallienus, Antoninianus, 260-268, Rome, Billon, , RIC:179
Antoninus Pius, Sestertius, 154-155, Rome, Bronze, , RIC:929
Constantine I, Follis, 312-313, Ostia, Bronze,
Divus Constantius Chlorus, Follis, 307-310, London, Bronze, , RIC:110
Constantine I, Follis, 307-310, London, Bronze, , RIC:111
Postumus, Antoninianus, 260-269, Lugdunum, Billon, , RIC:75
Postumus, Antoninianus, 260-269, Cologne, Billon, , RIC:93
Divus Antoninus Pius, Sestertius, 161, Rome, Bronze, , RIC:1266
Constantine I, Follis, 308-309, Lugdunum, Bronze, , RIC:287