ANTONINUS PIUS Rome 151-152 (16,5mm, 2,76g, 6h)
CARACALLA Rome 198 (16,5mm, 2,40g, 12h)
TRAJANUS Rome 105 (18,5mm, 3,02g, 6h)
POSTUMUS Trèves 262 (22mm, 3,64g, 11h)
PHILIPPUS II Rome 246 (22,5mm, 3,64g, 7h)
PHILIPPUS II Rome 246 (23,5mm, 4,73g, 7h)
PHILIPPUS II Rome 246 (22mm, 4,71g, 6h)
VOLUSIAN Rome 253 (20,5mm, 3,40g, 6h)
PHILIPPUS II Rome 245 (22mm, 4,80g, 6h)
VOLUSIAN Rome 253 (21mm, 2,89g, 12h)
PHILIPPUS II Rome 246 (22mm, 5,34g, 6h)
PHILIPPUS Rome 249 (22,5mm, 3,65g, 12h)
SALONINA Rome 257-258 (22,5mm, 4,26g, 6h)
SALONINA Trèves 257-258 (19,5mm, 2,56g, 6h)
SALONINA Rome 258 (20mm, 2,36g, 6h)
SALONINA Rome 260-262 (20,5mm, 2,86g, 6h)
VOLUSIAN Rome fin 252 (22mm, 3,31g, 6h)
TREBONIANUS GALLUS Rome 251-252 (22mm, 2,93g, 1h)
TREBONIANUS GALLUS Rome 252 (21,5mm, 3,97g, 6h)
PHILIPPUS II Rome 246 (22,5mm, 3,60g, 6h)
VOLUSIAN Rome 251 - 252 (20,5mm, 3,20g, 6h)
SALONINA Rome 258-259 (19mm, 3,01g, 12h)
HADRIAN Rome 118 (26mm, 11,75g, 7h)
GORDIAN III Rome 240 (19mm, 3,21g, 12h)
ANTONINUS PIUS Rome 156-157 (26mm, 13,03g, 6h)
DOMITIANUS Rome 84 (27,5mm, 10,56g, 6h)
MAXIMIANUS HERCULIUS Alexandrie 301 (27,5mm, 10,32g, 11h)
CONSTANTIUS I Trèves 300-301 (29,5mm, 8,38g, 6h)
LUCILLA Rome c. 166 (29,5mm, 23,64g, 12h)
PHOCAS Theoupolis (Antioche) 609-610 (25,5mm, 9,27g, 6h)
JUSTIN II and SOPHIA Theoupolis (Antioche) 571-572 (32mm, 14,17g, 6h)
SYRIA - SELEUKIS AND PIERIA - ANTIOCHEIA Antioche, Syrie, Séleucie et Piérie 65-6 (17mm, 4,44g, 12h)
SEVERUS ALEXANDER Nicée, Bithynie 223-226 (20,5mm, 4,15g, 7h)
PHILIPPUS II Alexandrie, Égypte 245-246 (22mm, 12,47g, 12h)
BYZANTINE EMPIRE.CARTHAGE.Justinian II 1st reign AD 685-695.AE.Follis. ***RARE ***
Licinius I - Augustus 308-324 AD - IOVI CONSERVATORI - Siscia mint
Constantine II - Augustus 337-340 AD - CAESARVM NOSTRORVM
Aurelian - Augustus 270-275 AD - IOVI CONSERVATORI
Hadrian - Augustus 117-138 AD - AR denarius - PM T R P COS III
Severus Alexander - Augustus 222-235 AD - bronze denar
Lot comprising 3 late AE Roman coins - 3rd-4th Cent. AD
Mysia. Kyzikos AR11 Obol. Boar / Lion
Lesbos AR8 Obol. Boar's head right / Incuse pattern
Ionia, Miletos AR10 diobol. Lion / incuse Stellate pattern
Sasanian Kingdom. Khusru II (AD 590-628). Silver Drachm
Antioch, time of Augustus, Ae 20 (Star of Bethlehem)
Septimius Severus (AD 193-211). Moesia Inferior. Nicopolis ad Istrum Æ17 / Basket of Fruit
Septimius Severus (AD 193-211). Moesia Inferior. Nicopolis ad Istrum Æ16 / Apollo
Septimius Severus (AD 193-211). Moesia Inferior. Nicopolis ad Istrum Æ15 / Homonoia
Thessaly. Koinon. Antigonos, strategos Æ26 / Larisa