APULIA - ARPI Arpi, Apulie c. 325-275 AC. (21,5mm, 6,69g, 7h)
INDO-PARTHIA - INDO-PARTHIAN KINGDOM - UNKNOWN KING Atelier indéterminé c. 55-105 (20,5mm, 8,23g, 1h)
THRACE - ODESSOS Odessus, Thrace c. 200 AC. (20,5mm, 7,62g, 12h)
CAPPADOCIA - CAPPADOCIAN KINGDOM - ARIARATHES V EUSEBES PHILOPATOR Eusebeia, Cappadoce c. 130-129 AC. (18mm, 4,02g, 12h)
CAPPADOCIA - CAPPADOCIAN KINGDOM - ARIARATHES VI EPIPHANES PHILOPATOR Eusebeia, Cappadoce c. 130-129 AC. (18mm, 3,95g, 12h)
PERSIS - KINGDOM OF PERSIS - KAPAT (NAPAT) atelier incertain c. 50 AC. (9mm, 0,48g, 6h)
CONSTANTINE I THE GREAT Nicomédie 347-348 (14mm, 1,90g, 6h)
CONSTANTINE I THE GREAT Cyzique 347-348 (16mm, 1,99g, 12h)
CONSTANTINE I THE GREAT Cyzique 347-348 (15,5mm, 1,93g, 12h)
CONSTANTINE I THE GREAT Rome 333-335 (16,5mm, 2,94g, 12h)
TRAJANUS Rome 102 (18,5mm, 3,30g, 6h)
TRAJANUS Rome 109 (17,5mm, 3,35g, 6h)
TRAJANUS Rome 107 (17mm, 3,18g, 6h)
TRAJANUS Rome 99 (19,5mm, 3,31g, 6h)
TRAJANUS Rome 109 (18mm, 3,37g, 6h)
CONSTANTIUS II Trèves 348-350 (21mm, 5,21g, 7h)
CONSTANS Rome 348-350 (24mm, 4,75g, 7h)
DIOCLETIAN Lyon 285-286 (21mm, 3,40g, 5h)
GALERIUS Lyon 294 (21,5mm, 3,69g, 12h)
CONSTANS Rome 348-350 (22mm, 4,45g, 11h)
JULIAN II THE PHILOSOPHER Arles 362-363 (16mm, 2,18g, 12h)
CARACALLA Rome 213 (17mm, 3,54g, 6h)
MARCIAN Constantinople 450-457 (11mm, 0,77g, 6h)
DECENTIUS Lyon 08/350 - fin 350 (19mm, 3,62g, 7h)
LUCILLA Rome c. 164-166 (25mm, 11,37g, 1h)
CARAUSIUS for DIOCLETIAN and MAXIMIAN HERCULIUS Bretagne, Londres 292 (22mm, 3,59g, 11h)
FAUSTINA MAJOR Rome c. après 147 (26mm, 12,78g, 7h)
PLAUTILLA Rome 202 (19mm, 3,67g, 12h)
CONSTANTINE II Thessalonique 324 (19mm, g, 1h)
JULIA DOMNA Laodicée 196-202 (17,5mm, 3,32g, 12h)
GETA Laodicée 198-199 (18,5mm, 3,43g, 12h)
GALERIUS Alexandrie 308 (23mm, 6,78g, 11h)
TRAJANUS Rome 104-111 (32,5mm, 24,62g, 6h)
LUCIUS VERUS Rome 169 (31mm, 29,74g, 7h)
NERO Sardes, Lydie c. 65 (16mm, 3,26g, 6h)
MYSIA - PERGAMON Pergame, Mysie c. 40-60 (17mm, 3,03g, 12h)
OTACILIA SEVERA Phocée, Ionie 244-249 (21,5mm, 5,19g, 6h)
TREBONIANUS GALLUS Alexandrie, Égypte 252-253 (24,5mm, 13,21g, 12h)
Glendening & Co. Catalogue of an Important Collection of Maltese & Foreign Gold Coins, and the valuable Collection of Mr. Wharton Sinkler 1960
Axum, Armah Circa 630, Bronze Unit
Axum, Hataz ( Hethasas ) Circa 610, Billon Argyros
Gallienus, sole reign (AD 260-268) Æ Denarius / Sol
Gallienus, sole reign (AD 260-268) Æ Silvered Antoninianus / Providentia
Gallienus, sole reign (AD 260-268) Æ Silvered Antoninianus / Roma
Gallienus, sole reign (AD 260-268) Æ Silvered Antoninianus / Annona
Antoninus Pius (AD 138-161) Æ As / Libertas
Seleucis and Pieria. Antiochia ad Orontem. Pseudo-autonomous Æ16 / Laurel Branch
Caria. Antiochia. Pseudo-autonomous Æ25 / Temple
Sicily. Gela Æ Tetras or Trionkion
CONSTANTIUS II AE FOLLIS. FALLEN HORSEMAN