LICINIUS I Héraclée 320 (19mm, 3,13g, 12h)
THEODOSIUS II Héraclée 425-435 (11mm, 0,60g, 6h)
CONSTANS Rome 337-340 (13mm, 1,49g, 12h)
LICINIUS I Siscia 319-320 (20mm, 4,17g, 7h)
CONSTANTINE II Rome 333-335 (16,5mm, 2,87g, 5h)
CONSTANTINE I THE GREAT Constantinople 337-340 (15mm, 1,51g, 6h)
MAXIMINUS II Antioche 3116312 (19,5mm, 5,21g, 12h)
CONSTANTINE II Antioche 335-337 (16mm, 1,60g, 5h)
MAXIMINUS II Siscia 310-311 (23,5mm, 6,26g, 7h)
ARCADIUS Alexandrie 392-395 (19mm, 4,67g, 6h)
CONSTANTIUS II Hellespont, Cyzique, (Cyzicus) 355 (16,5mm, 1,51g, 11h)
CONSTANTIUS II Constantinople 348-351 (21,5mm, 3,09g, 6h)
CONSTANTINE II Cyzique 324-325 (18mm, 2,50g, 6h)
CONSTANTIUS II Antioche 348-351 (23,5mm, 4,89g, 2h)
CONSTANTINE II Trèves 323-324 (19,5mm, 3,64g, 12h)
HONORIUS Atelier indéterminé 397-402 (13,5mm, 1,10g, 11h)
CONSTANTIUS II Antioche 348-351 (16,5mm, 2,76g, 12h)
CONSTANTIUS II Antioche 355-361 (16mm, 3,14g, 5h)
CONSTANTIUS II Nicomédie 348-351 (23,5mm, 4,40g, 1h)
THEODOSIUS I Constantinople 379-383 (20mm, 3,51g, 12h)
THEODOSIUS II Cyzique c. 425-435 (11mm, 1,18g, 11h)
THEODOSIUS I Constantinople 37-383 (22mm, 4,77g, 12h)
HONORIUS Antioche 395-401 (17mm, 2,38g, 5h)
THEODOSIUS II Atelier indéterminé c. 415-423 (12,5mm, 1,18g, 12h)
GALLIENUS Antioche 265-268 (22mm, 3,23g, 6h)
CONSTANTINE I THE GREAT Nicomédie 324-325 (18mm, 3,62g, 6h)
CONSTANTIUS II Coelé Syrie, Antioche (Antiochia) 355-361 (15,5mm, 3,52g, 12h)
GRATIAN Atelier incertain 379-383 (16,5mm, 2,15g, 12h)
THEODOSIUS I Cyzique 379-383 (24mm, 4,10g, 1h)
ANTONINUS PIUS Hiérapolis, Syrie, Cyrrhestica c. 138-161 (29,5mm, 16,25g, 3h)
Salonina, wife of Gallienus AE-Antoninianus,
NABATAEA. Rabbell II . AD 70-106. Extremely rare.
Ptolemaic Kings. Ptolemy I Soter (305-282 BC). AR tetradrachm (26mm, 12.24g), Alexandria mit. Struck c. 294-282 BC.
Rabbel II with Gamilat. AD 70-106.
Aretas IV with shaqilat .9 BCE-40 CE. Year 46
Constantine I. AD 307/310-337.
INDIA, INDO-SCYTHIANS: Maues copper hemi-obol
Phrygia, Kibyra AE10 Male head in helmet / Bull butting
Aeolis, Kyme AE10 Eagle / Vase
Coin, Fabia, Denarius, 82-81 BC, Rome, Countermark, , Silver
Kings of Macedon, Alexander III “the Great” 336-323 BC. Struck circa 323-310 BC. Half Unit Æ 16
Ptolemaic Kings of Egypt. Ptolemy VI Philometor. First reign, 180-164 BC. Æ Penthemiobol. Rare.
Antioch. 7/6 BC. Æ Trichalkon. Struck under P. Quinctillius Varus, Governor of Syria
Coin, Diocletian, Antoninianus, 284-305, Heraclea, , Billon
Coin, Licinius I, Antoninianus, 308-324, Antioch, , Billon
Coin, Licinius I, Antoninianus, 308-324, Nicomedia, , Billon
Coin, Licinius I, Follis, 308-324, Alexandria, , Bronze
Coin, Kingdom of Macedonia, Æ, , Bronze
Macedonia, Perseus, Tetradrachm, ca. 179-172 BC, Pella or Amphipolis, Silver
Coin, Lucania, 1/3 nomos, ca. 540-510 BC, Metapontion, , Silver