MYSIA - PERGAMENE KINGDOM - ANONYMOUS Pergame, Mysie c. 281-133 AC. (13mm, 2,19g, 3h)
THRACE - THRACIAN ISLANDS - THASOS Thasos, Thrace c. 404-355 AC. (11,5mm, 0,81g, 6h)
OTACILIA SEVERA Rome 246 (32mm, 21,10g, 12h)
PROBUS Ticinum 276 (22,5mm, 4,23g, 12h)
JULIA MAMAEA Rome 228 (19,5mm, 2,06g, 7h)
LICINIUS I Arles 321-322 (19mm, 2,81g, 1h)
MAGNENTIUS Lyon 352 (21mm, 3,42g, 12h)
MAGNENTIUS Lyon 352 (18mm, 3,47g, 6h)
FAUSTINA MINOR Rome c. 161-175 (25mm, 10,00g, 12h)
NEMAUSUS - NIMES - AUGUSTUS and AGRIPPA Nîmes c. 16/15 - 10 AC. (26mm, 13,07g, 3h)
GORDIAN III Rome 240-243 (22,5mm, 3,62g, 1h)
VESPASIAN Rome 77 (18mm, 3,35g, 6h)
CONSTANTIUS II Trèves 342-347 (16mm, 1,97g, 6h)
CLAUDIUS II GOTHICUS Rome 269 (19mm, 2,77g, 12h)
VALERIAN II Trèves 259-260 (20mm, 2,86g, 12h)
POSTUMUS Trèves 268 (20,5mm, 3,76g, 7h)
PHILIPPUS Rome 247 (21,5mm, 4,40g, 12h)
CONSTANTIUS II Trèves 328 (18mm, 3,12g, 6h)
VALERIAN I Trêves 257 (21mm, 3,25g, 1h)
SALONINA Rome 263-264 (21,5mm, 2,64g, 12h)
CONSTANTINE I THE GREAT Trèves 332-333 (17mm, 2,52g, 12h)
DOMITIANUS Rome 92 - 94 (28mm, 10,57g, 5h)
CONSTANTIUS II Arles 360-361 (17mm, 1,99g, 6h)
CONSTANTINE I THE GREAT Arles 319 (17,5mm, 2,37g, 12h)
PROBUS Cyzique 280 (23mm, 3,14g, 5h)
SEVERUS ALEXANDER Rome 232 (29mm, 18,60g, 1h)
GALLIENUS Rome 267-268 (19mm, 2,76g, 6h)
JUSTINIAN I Rome c. 547-552 (20,5mm, 4,46g, 12h)
JUSTIN II Constantinople 567-578 (18mm, 1,88g, 6h)
PHOCAS Nicomédie 605-606 (33mm, 12,36g, 6h)
LEO VI THE WISE Constantinople 886 (25,5mm, 5,02g, 6h)
PHOCAS and LEONTIA Theoupolis (Antioche) 608-609 (26,5mm, 9,98g, 6h)
PHOCAS and LEONTIA Thessalonique 601 (21,5mm, 5,80g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (28mm, 6,42g, 6h)
ALEXIUS I COMNENUS Thessalonique c. 1092-1118 (14,5mm, 1,38g, 12h)
JUSTIN II Cyzique 567-578 (15mm, 1,08g, 6h)
PHOCAS Constantinople 603 (23,5mm, 5,25g, 1h)
PHOCAS and LEONTIA Theoupolis (Antioche) 604-605 (26mm, 9,06g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (29mm, 8,41g, 6h)
ROMANUS III ARGYRUS Constantinople c. 1028-1034 (28,5mm, 8,81g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (26,5mm, 6,93g, 6h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (29,5mm, 7,92g, 6h)
CILICIA - KINGDOM OF ARMENIA - HETHUM I Sis n.d. (28,5mm, 6,00g, 12h)
MAURICIUS TIBERIUS Constantinople 585-586 (20,5mm, 2,03g, 12h)
PHOCAS Nicomédie 606-607 (29mm, 10,05g, 6h)
JUSTIN II and SOPHIA Nicomédie 571-572 (29,5mm, 13,48g, 6h)
JUSTIN II and SOPHIA Nicomédie 574-575 (23mm, 6,30g, 12h)
CONSTANTINE X DUCAS and EUDOCIA Constantinople 1059-1067 (31mm, 9,74g, 6h)
PHOCAS Theoupolis (Antioche) 609-610 (26mm, 9,70g, 12h)
JUSTIN II and SOPHIA Constantinople 569-570 (27mm, 12,73g, 6h)