France, 5 Francs, Bleu, 1912-06-03, A.431, VF(30-35)
France, 5 Francs, Bleu, 1912-06-04, E.435, EF(40-45)
France, 5 Francs, Bleu, 1912-10-28, D.1176, EF(40-45)
France, 5 Francs, Bleu, 1912-08-05, L.750, EF(40-45)
France, 5 Nouveaux Francs on 500 Francs, Victor Hugo, 1959-02-12, W.120
France, 5 Francs, Bleu, 1912-01-31, W.77, EF(40-45)
French Antilles, 10 Francs, Undated (1964), AU(55-58)
France, 5 Francs, Noir, 1872-11-02, C.1279, F(12-15)
France, 20 Francs, Bleu, 1873-02-20, L.1581, VF(20-25)
France, 20 Francs, Bleu, 1872-11-02, D.1168, VF(20-25)
France, 5 Francs, Noir, 1872-05-14, O.461, VF(20-25)
France, 100 Francs, Bleu, 1874-02-25, Y.686, VF(20-25)
Germany, Bielefeld, 500 Mark, 1923-07-01, UNC(63), Linen, Grabowski:74a
France, 20 Francs, Science et Travail, 1941, F.2955, AU(50-53), Fayette:12.12
France, 50 Livres, 1792-12-14, 28, VF(30-35)
France, 500 Francs, 1796-03-18, 3, EF(40-45)
France, 25 Francs, 1796-03-18, 19, EF(40-45)
France, 100 Francs, 1796-03-18, 30, EF(40-45)
France, 25 Francs, 1796-03-18, EF(40-45)
France, 25 Francs, 1796-03-18, 35, AU(50-53)
Serbia 2003 20 Dinars Nickel brass (70% Copper, 12% Nickel, 18% Zinc) Belgrade Mint (25497500) 9g BU KM 38 Schön 185
France, 100 Francs, Delacroix, 1978, U2, AU(55-58)
France, 20 Francs, Science et Travail, 1941-12-04, D6923, EF(40-45)
France, 20 Francs, Science et Travail, 1941-07-17, N.4950, EF(40-45)
France, 100 Francs, 1796-03-18, 34, AU(50-53)
France, 500 Francs, Pierre et Marie Curie, Undated (1998), T037225564
City of Nice, 50 Francs, Union, UNC(63)
France, 500 Francs, 1796-03-18, 9, AU(50-53)
City of Nice, 50 Francs, C.M.U.E.L., UNC(63)
City of Nice, 100 Francs, C.M.U.E.L., UNC(63)
France, 20 Francs, Science et Travail, 1940-08-22, C.995, EF(40-45)
France, 2000 Francs, 1795-01-07, 6503, AU(50-53)
France, 500 Francs, 1796-03-18, AU(50-53)
Germany, Coblenz, 50 Pfennig, 1947-10-15, AU(55-58)
Kirin Province, 1 Tiao, 1928, UNC(63)
Kirin Province, 100 Tiao, 1928, UNC(63)
France, 250 Francs, 1796-03-18, Vérificateur, AU(55-58)
France, 500 Francs, 1796-03-18, Vérificateur, AU(55-58)
Andorra, 50 Centims, 1936-12-19, UNC 66 EPQ, PMG
Switzerland, 100 Franken, 1945-03-15, VF(30-35)
IRAN: 1974 Shah Pahlavi 50 Rials Banknotes, Cyrus the Great, Gem UNC.
IRAN: 1974 Shah Pahlavi 200 Rials Banknote, Shahyad Aryamehr Tower, SH 1353, Gem UNC.!
IRAN: 1974 Shah Pahlavi 200 Rials Banknote with Overprint, Shahyad Aryamehr Tower, SH 1353, Gem UNC.!
IRAN: 2 Consecutive 50 Rial Shah Pahlavi Banknote, 2500th Persian Empire commemorative, SH 1350 (1971), UNC. Pair!
IRAN: 2 Consecutive 100 Rials Shah Pahlavi Banknote, Abadan Refinery, SH 1344 (1965), SUPERB GEM UNC. PMG-67 EPQ!
IRAN: 100 Rials Shah Pahlavi Banknote, 50th anniversary of Pahlavi Rule, 2535 (1976), Crisp UNC.!
IRAN: 1974 Shah Pahlavi 500 Rials Banknote, Winged Horses of Marlik Cup, SH 1353, Gem UNC.!
IRAN: 100 Rials Shah Pahlavi Banknote, Abadan Refinery, SH 1350 (1971), Gem UNC.!
20 gulden 1939 Emma PMG 65 EPQ
25 gulden 1927 Willem van Oranje PMG 25
100 gulden 1992 Steenuil PMG 67 EPQ