Reign | Phraates�(early mid 2nd century AD) |
Denomination | AE drachm |
Date Struck | not known |
Mint | not known |
Obverse | Bust facing, tiara with dotted crescent, a dot inside crescent on the right behind bust, anchor with 1 cross bar. |
Reverse | Tied diadem with two bands in the center.
|
Weight | 2.88 gr. |
Diameter | 14 X 15 mm |
Reference | De Morgan types 40, van't Haaff 14.4-1-1C |
Grade | VF (obverse) F (reverse). |
Commen | I
am thankful to generous assistance that I have received for
identifications of coins in this section from Mr. Pieter Anne van't
Haaff whose book, Catalogue of Elymaean Coinage published by CNG (2007). For more information on Elymais coins visit: http://www.parthia.com/parthia_coins_elymais.htm#Kamnaskires_Late/ |