 |
 |
 |
| Coin, Poland, 10 Zlotych, 2009, Warsaw, , Silver, KM:681 |
Price
| Price: € 50.00 |
US$ 57.77 |
| £ 44.08 |
| AUD 88.36 |
| CHF 46.44 |
| CAD 81.03 |
- Ships from:
- Rates for: 11/1/2025
- SKU: 453843
|
| Description |
 | | #[453843] COIN, POLAND, 10 ZLOTYCH, 2009, WARSAW, , SILVER, KM:681 | | | Eagle | | Pope John Paul II and Solidarity banner in color | | CARACTERISTICS |
|---|
| COMPOSITION | Silver |
|---|
| COINAGE TYPE | Reform Coinage |
|---|
| DIAMETER | 32 |
|---|
| CATALOG INITIALS | Y |
|---|
| COUNTRY | Poland |
|---|
| MINT NAME | Warsaw |
|---|
| YEAR | 2009 |
|---|
| FIRST ISSUE DATE | 2009 |
|---|
| PERIOD | 2009 |
|---|
| FINENESS | 0.92500000000000004 |
|---|
| MINTAGE | 100000 |
|---|
| DENOMINATION | 10 Zlotych |
|---|
| MINT MARK | MW |
|---|
| THEORETICAL COIN WEIGHT ENTIRE (GR) | 14.140000000000001 |
|---|
| ACTUAL WEIGHT ENTIRE (OZ) | 0.4205 |
|---|
| KM | 681 |
|---|
| PRODUCT TYPE | Coin |
|---|
| SUBJECT | General Elections of 1989 |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|