 |
 |
 |
| GERMANY - EMPIRE, 1/2 Mark, 1908, Karlsruhe, KM #17, , Silver, 20, 2.73 |
Price
| Price: € 70.00 |
US$ 81.45 |
| £ 61.65 |
| AUD 123.42 |
| CHF 64.95 |
| CAD 113.45 |
- Ships from:
- Rates for: 10/30/2025
- SKU: 57090
|
| Description |
 | | #[57090] GERMANY - EMPIRE, 1/2 MARK, 1908, KARLSRUHE, KM #17, , SILVER, 20, 2.73 | | | Denomination within wreath | | Crowned imperial eagle with shield on breast within wreath | | CARACTERISTICS |
|---|
| MAIN CATEGORY | Coins |
|---|
| CATALOG INITIALS | KM |
|---|
| COINAGE TYPE | Standard Coinage |
|---|
| COMPOSITION | Silver |
|---|
| EDGEDESC | Reeded |
|---|
| DIAMETER | 20 |
|---|
| FINENESS | 0.90000000000000002 |
|---|
| MINT MARK | D |
|---|
| MINTAGE | 400000 |
|---|
| YEAR | 1908 |
|---|
| FIRST ISSUE DATE | 1908 |
|---|
| PERIOD | 1908 |
|---|
| KM | 17 |
|---|
| MINT NAME | Karlsruhe |
|---|
| DENOMINATION | 1/2 Mark |
|---|
| COUNTRY | GERMANY - EMPIRE |
|---|
| THEORETICAL COIN WEIGHT ENTIRE (GR) | 2.77 |
|---|
| ACTUAL WEIGHT ENTIRE (OZ) | 0.0801 |
|---|
| WEIGHT (GRAMS) | 2.73 |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|