 |
 |
 |
| Coin, France, Charles X, 5 Francs, 1830, Lille, , Silver, Gadoury:644 |
Price
| Price: € 120.00 |
US$ 139.68 |
| £ 104.65 |
| AUD 212.97 |
| CHF 111.17 |
| CAD 195.32 |
- Ships from:
- Rates for: 10/27/2025
- SKU: 50044
|
| Description |
 | | #[50044] COIN, FRANCE, CHARLES X, 5 FRANCS, 1830, LILLE, , SILVER, GADOURY:644 | | | Charles X | | Type II | | Crowned arms divide denomination within wreath | | CHARLES X ROI DE FRANCE | | CHARACTERISTICS |
|---|
| COUNTRY | France |
|---|
| CATALOG INITIALS | KM |
|---|
| DENOMINATION | 5 Francs |
|---|
| COMPOSITION | Silver |
|---|
| COINAGE TYPE | Decimal Coinage |
|---|
| FINENESS | 0.90000000000000002 |
|---|
| MINT NAME | Lille |
|---|
| THEORETICAL COIN WEIGHT ENTIRE (GR) | 25 |
|---|
| ACTUAL WEIGHT ENTIRE (OZ) | 0.7234 |
|---|
| MINT MARK | W |
|---|
| WEIGHT (GRAMS) | 24.90 |
|---|
| COIN NAME | Charles X |
|---|
| GADOURY | 644 |
|---|
| YEAR | 1830 |
|---|
| FIRST ISSUE DATE | 1830 |
|---|
| PERIOD | 1830 |
|---|
| MINTAGE | 4134000 |
|---|
| PRODUCT TYPE | Coin |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|