 |
 |
 |
| Kazakhstan, 1000 Tenge, 2000, Undated, KM:22, UNC(65-70) |
Price
| Price: € 80.00 |
US$ 93.45 |
| £ 69.56 |
| AUD 143.96 |
| CHF 74.06 |
| CAD 131.14 |
- Ships from:
- Rates for: 10/18/2025
- SKU: 113855
|
| Description |
 | | #[113855] KAZAKHSTAN, 1000 TENGE, 2000, UNDATED, KM:22, UNC(65-70) | | | Al-Farabi at right. | | Ancient building. | | Dark green, red and slate blue on multicolor underprint. | | CARACTERISTICS |
|---|
| BANKNOTE CONDITION | UNC(65-70) |
|---|
| NOTE TYPE | Issued Note |
|---|
| ISSUE TYPE | All |
|---|
| YEAR | 2000 |
|---|
| KM | 22 |
|---|
| PERIOD | 2000. |
|---|
| COUNTRY | Kazakhstan |
|---|
| DENOMINATION | 1000 Tenge |
|---|
| ISSUE PERIOD | 1999-2001 Issue |
|---|
| COMPLETE DATE | Undated |
|---|
| WATERMARK | Al-Farabi. |
|---|
| ISSUING AUTHORITY | <FCY>KAZAKSTAN YLTT_'K BANK'<FHV> |
|---|
| ALPHABET | Ab6039668 |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|