 |
 |
 |
| Coin, Great Britain, George VI, 1/2 Penny, 1942, , Bronze, KM:844 |
Price
| Price: € 5.00 |
US$ 5.78 |
| £ 4.4 |
| AUD 8.84 |
| CHF 4.64 |
| CAD 8.09 |
- Ships from:
- Rates for: 10/30/2025
- SKU: 837975
|
| Description |
 | | #[837975] COIN, GREAT BRITAIN, GEORGE VI, 1/2 PENNY, 1942, , BRONZE, KM:844 | | | Head left | | The Golden Hind | | CHARACTERISTICS |
|---|
| COIN DEFECT | scratch |
|---|
| COIN DEFECT | traces of verdigris |
|---|
| YEAR | 1942 |
|---|
| COMPOSITION | Bronze |
|---|
| CATALOG INITIALS | KM |
|---|
| COUNTRY | Great Britain |
|---|
| FIRST ISSUE DATE | 1942 |
|---|
| RULER NAME | George VI |
|---|
| COINAGE TYPE | Pre-decimal Coinage |
|---|
| DIAMETER | 25.5 |
|---|
| PERIOD | 1942 |
|---|
| DENOMINATION | 1/2 Penny |
|---|
| KM | 844 |
|---|
| MINT NAME | Not Applicable |
|---|
| MINTAGE | 71909000 |
|---|
| PRODUCT TYPE | Coin |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|