 |
 |
 |
| Coin, Czech Republic, 5 Korun, 2006, , Nickel plated steel, KM:8 |
Price
| Price: € 5.00 |
US$ 5.78 |
| £ 4.41 |
| AUD 8.84 |
| CHF 4.64 |
| CAD 8.1 |
- Ships from:
- Rates for: 11/2/2025
- SKU: 887194
|
| Description |
 | | #[887194] COIN, CZECH REPUBLIC, 5 KORUN, 2006, , NICKEL PLATED STEEL, KM:8 | | | Crowned Czech lion left, date below | | Large denomination, Charles bridge and linden leaf | | CHARACTERISTICS |
|---|
| CATALOG INITIALS | KM |
|---|
| COINAGE TYPE | Standard Coinage |
|---|
| DIAMETER | 23 |
|---|
| COMPOSITION | Nickel plated steel |
|---|
| EDGEDESC | Plain |
|---|
| KM | 8 |
|---|
| MINT MARK | (m) |
|---|
| YEAR | 2006 |
|---|
| COUNTRY | Czech Republic |
|---|
| DENOMINATION | 5 Korun |
|---|
| FIRST ISSUE DATE | 2006 |
|---|
| PERIOD | 2006 |
|---|
| THEORETICAL COIN WEIGHT ENTIRE (GR) | 4.7999999999999998 |
|---|
| MINTAGE | 25030500 |
|---|
| MINT NAME | Not Applicable |
|---|
| PRODUCT TYPE | Coin |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|