 |
 |
 |
| Coin, Switzerland, 5 Rappen, 1989, Bern, , Aluminum-Bronze, KM:26c |
Price
| Price: € 5.00 |
US$ 5.78 |
| £ 4.41 |
| AUD 8.84 |
| CHF 4.64 |
| CAD 8.1 |
- Ships from:
- Rates for: 11/1/2025
- SKU: 834287
|
| Description |
 | | #[834287] COIN, SWITZERLAND, 5 RAPPEN, 1989, BERN, , ALUMINUM-BRONZE, KM:26C | | | Crowned head right | | Value within wreath | | Karl Schwenzer | | CHARACTERISTICS |
|---|
| CATALOG INITIALS | KM |
|---|
| COUNTRY | Switzerland |
|---|
| COINAGE TYPE | Decimal Coinage |
|---|
| MINT MARK | B |
|---|
| MINT NAME | Bern |
|---|
| EDGEDESC | Plain |
|---|
| COMPOSITION | Aluminum-Bronze |
|---|
| YEAR | 1989 |
|---|
| FIRST ISSUE DATE | 1989 |
|---|
| PERIOD | 1989 |
|---|
| DENOMINATION | 5 Rappen |
|---|
| DIAMETER | 17.15 |
|---|
| THEORETICAL COIN WEIGHT ENTIRE (GR) | 1.8 |
|---|
| KM | 26c |
|---|
| MINTAGE | 45022700 |
|---|
| PRODUCT TYPE | Coin |
|---|
|
|
All items on this site are subject to prior sale
Copyright © 1998-2025, VHobbies.com, LLC. All rights reserved.
Online Coin Show, Virtual Coin Show, Online Bourse, and Virtual Bourse are service marks of VHobbies.com, LLC
www.vcoins.com
|