France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 21406, EF(40-45)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 4614, EF(40-45)
Banknote, Cambodia, 1000 Riels, 2016, KM:51a, UNC(65-70)
Cambodia, 10,000 Riels, 2015, KM:67, UNC(65-70)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 19631, EF(40-45)
Cambodia, 1000 Riels, AU(55-58)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 19114, EF(40-45)
China, 1 Yüan, UNC(65-70)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 19587, EF(40-45)
Croatia, 10 Dinara, 1991-10-08, UNC(65-70)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 24511, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 27174, VF(20-25)
Macedonia, 10 Denari, UNC(65-70)
Turkey, 10,000 Lira, EF(40-45)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 7946, VF(20-25)
Transnistria, 50 Rublei, 1993, AU(55-58)
Malaysia, 10 Ringgit, 1997, KM #42a, EF(40-45)
Germany, Boppard, 25 Pfennig, 1920-12-31, VF(20-25)
Germany, Boppard, 10 Pfennig, 1920-12-31, EF(40-45)
Yugoslavia, 1000 Dinara, UNC(65-70)
Germany, Boppard, 50 Pfennig, 1920-12-31, UNC(63)
Belarus, 50 Kapeek, 1992, AU(55-58)
Germany, Boppard, 50 Pfennig, 1921-04-21, UNC(63)
Germany, Bolkenhain in Schlesien, 2 Mark, UNC(63)
Germany, Bolkenhain in Schlesien, 1.5 Mark, UNC(63)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 9611, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 8620, VF(20-25)
Germany, Scheessel, 50 Pfennig, 1921-01-01, UNC(63)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 3716, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 21485, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 24071, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 16572, VF(20-25)
France, 5 Livres, 10 brumaire de l'an 2 - (31 octobre 1793), 8718, VF(20-25)
GERMANY: 1980 FUNF 5 German Marks Banknote Paper Money, Gem UNC.!
Cyprus, 10 Pounds, 1995, 1995-09-01, KM:55d, UNC(65-70)
Cyprus, 250 Mils, 1980, 1980-12-01, KM:41c, UNC(65-70)
Germany, Berlin, 3 Millionen Mark, 1922-10-11, VF(30-35)
Germany, Schmolln, 75 Pfennig, AU(55-58)
Germany, Schmolln, 25 Pfennig, UNC(63)
Germany, Schmolln, 20 Pfennig, UNC(63)
Germany, Schmolln, 10 Pfennig, UNC(63)
Germany, Schmiedeberg, 50 Pfennig, UNC(63)
Germany, Schneeberg, 50 Pfennig, UNC(63)
Germany, Böel, 50 Pfennig, AU(50-53)
Germany, Böel, 50 Pfennig, EF(40-45)