Claudius II Antoninianus - LAETITIA AVG - Siscia Mint
| Reign | Claudius II |
| Denomination | Antoninianus |
| Date Struck | 269 AD |
| Mint | Siscia |
| Obverse | IMP CLAVDIVS AVG - Radiate, draped and cuirassed bust right. |
| Reverse | LAETITIA AVG - Laetitia standing left, hold wreath and cornucopia; I in right field. |
| Weight | 3.3 gm |
| Diameter | 20.79 mm |
| Reference | RIC V 181 |
| Grade | XF |
| Comments | Almost as struck with strong portrait detail, lustery brown surfaces, but part of legends flatly struck. |
价格 品种: 190315-169
- € 49.65
- £ 43.18
- AUD 89.35
- CHF 45.96
- CAD 81.40
利率: 10/20/25
发货从:
/section>
版权所有© 1998-2025, Hobbies.com,LLC。保留所有最终解释权利.