Portugal, 2-1/2 Escudos, 1964, , Copper-nickel, KM:590
Portugal, 2-1/2 Escudos, 1981, , Copper-nickel, KM:590
Portugal, 2-1/2 Escudos, 1979, , Copper-nickel, KM:590
Portugal, 2-1/2 Escudos, 1967, , Copper-nickel, KM:590
Portugal, 2-1/2 Escudos, 1983, , Copper-nickel, KM:590
Portugal, 5 Escudos, 1963, , Copper-nickel, KM:591
Portugal, Escudo, 1951, , Copper-nickel, KM:578
Portugal, 5 Escudos, 1981, , Copper-nickel, KM:591
Portugal, 5 Escudos, 1964, , Copper-nickel, KM:591
Portugal, 5 Escudos, 1965, , Copper-nickel, KM:591
Portugal, 5 Escudos, 1979, , Copper-nickel, KM:591
Portugal, 50 Centavos, 1951, , Copper-nickel, KM:577
Portugal, 50 Centavos, 1961, , Copper-nickel, KM:577
Portugal, Escudo, 1968, , Copper-nickel, KM:578
Portugal, 2-1/2 Escudos, 1969, , Copper-nickel, KM:590
Portugal, 2-1/2 Escudos, 1974, , Copper-nickel, KM:590
Portugal, 10 Escudos, 1986, , Nickel-brass, KM:633
Angola, 2-1/2 Escudos, 1956, , Copper-nickel, KM:77
Portugal, 2-1/2 Escudos, 1977, , Copper-nickel, KM:590
Portugal, 5 Escudos, 1990, , Nickel-brass, KM:632
Portugal, 2-1/2 Escudos, 1980, , Copper-nickel, KM:590
Portugal, 200 Escudos, 1992, , Bi-Metallic, KM:655
Portugal. Carlos I. 1899. AR 1000 Reis. EF.
Portugal, 50 Escudos, 1987, , Copper-nickel, KM:636
Portugal, 50 Centavos, 1947, , Copper-nickel, KM:577
Portugal, 20 Centavos, 1960, , Bronze, KM:584
Portugal, 5 Escudos, 1992, , Nickel-brass, KM:632
1898 Portugal 5 Reis - Carlos I - AU
1883 Portugal 20 Reis - Luiz I - AU
Portugal, 2-1/2 Escudos, 1982, , Copper-nickel, KM:590
Portugal, 20 Escudos, 1989, Lisbon, , Copper-nickel, KM:634.1
Portugal, 10 Escudos, 1996, , Nickel-brass, KM:633
PORTUGAL JOHN V 1000 REIS 1722 LISBON portugal coin
Portugal, 5 Escudos, 1988, , Nickel-brass, KM:632
Portugal, 2-1/2 Escudos, 1970, , Copper-nickel, KM:590
Portugal, Escudo, 1964, , Copper-nickel, KM:578
Portugal, 20 Escudos, 1986, Lisbon, , Copper-nickel, KM:634.1
Portugal, Luiz I, 10 Reis, 1882, , Bronze, KM:526
1945 Portugal 2-1/2 Escudo - - BU Silver
Portugal, 50 Escudos, 1986, , Copper-nickel, KM:636
Portugal, 2-1/2 Escudos, 1976, , Copper-nickel, KM:590
Portugal, 5 Escudos, 1983, , Copper-nickel, KM:591
Portugal, Carlos I, 20 Reis, 1891, , Bronze, KM:533
Portugal, 2-1/2 Escudos, 1984, , Copper-nickel, KM:590
Portugal, Escudo, 2000, , Nickel-brass, KM:631