Washington Numismatic Gallery, Inc.
Quick Search

Advanced Search
Visa MasterCard Discover PayPal VCoins Gift Card 

Visit the VCoins Mall

Register Login

Your cart contains 0 items
Subtotal: US$ 0.00

Home Stock List About Us Contact Us News Terms       Cart Checkout
World
   Inventory List
<<   [1] [2] [3] [4] [5] [6] [7]   >>
Sku Description Price
16973 1920 CANADA 1c..... about UNCIRCULATED US$ 6.00  
10880 ARGENINE 1885 1 Centavo US$ 30.00  
5513 AUSTRALIA 1857 1/2 Penny Token US$ 285.00  
18548 AUSTRIA 1901 Heller ..... Choice UNCIRCULATED US$ 12.00  
14376 AUSTRIA 1861-B..... 5/10th Kreuzer US$ 15.00  
546 AUSTRIA 1910 2 HELLER ...... UNCIRCULATED US$ 10.00  
16198 AUSTRIA VIENNA 1868 Silver FIHLR US$ 300.00  
17074 AUSTRIA, Tyrol 1690 6 KREUZER US$ 95.00  
14113 AUSTRIA.... 1928 2 Shilling US$ 20.00  
14105 AUSTRIA.... 1929 2 Shilling US$ 32.00  
14498 BADEN 1865 1/4 KREUZER US$ 15.00  
14057 BADEN 1867 ....... 3 KREUZER US$ 20.00  
21255 BATH ENGLAND 1794 .. CONDOR TOKEN 1/2 Penny US$ 45.00  
16101 BAVARIA 1876-D .... 2 MARK XF US$ 250.00  
14513 Bavaria 1839..... 1 PFENNIG US$ 20.00  
14518 Bavaria 1846..... 2 PFENNIG US$ 8.00  
14502 BAVARIA 1849... 1 HELLER US$ 20.00  
14519 Bavaria 1850..... 2 PFENNIG US$ 7.00  
14526 Bavaria 1855..... 3 KREUZER US$ 10.00  
14514 Bavaria 1856..... 1 PFENNIG US$ 15.00  
14515 Bavaria 1858..... 1 PFENNIG US$ 9.00  
14056 BAVARIA 1860...... 1/2 GROSCHEN US$ 22.00  
14516 Bavaria 1862..... 1 PFENNIG US$ 9.00  
14058 Bavaria 1863..... 3 KREUZER US$ 10.00  
14052 Bavaria 1866..... 1/2 GULDEN US$ 175.00  
14520 Bavaria 1866..... 2 PFENNIG US$ 14.00  
14530 BAVARIA 1866...... 3 KREUTZER US$ 25.00  
14063 Bavaria 1867..... 3 KREUZER US$ 60.00  
14525 Bavaria 1871..... 1 KREUZER US$ 17.00  
14521 Bavaria 1871..... 2 PFENNIG US$ 14.00  
14529 BAVARIA 1871...... 1 KREUTZER US$ 8.00  
14018 BAVARIA 1903-D...... 5 MARK US$ 75.00  
14009 BAVARIA 1910-D...... 3 MARK AU US$ 80.00  
14019 BAVARIA 1911-D...... 2 MARK US$ 65.00  
14005 BAVARIA 1914-D...... 2 MARK US$ 175.00  
14046 BAVARIA..... 1835 THALER US$ 425.00  
14047 BAVARIA..... 1840 2 THALER (3 1/2 GULDEN) US$ 425.00  
14044 BAVARIA..... 1876-D 2 MARK US$ 155.00  
19486 BELGIUM 1869 ... 5 FRANC US$ 45.00  
554 BELGIUM 1918 50 CENTIMES US$ 10.00  
18536 BELGIUM ... 1908 25 CENTIMES US$ 20.00  
14383 BELGIUM 1851...... 5 CENTIMES US$ 12.00  
6107 BELGIUM 1875 ... GOLD 20 FR US$ 450.00  
14380 BELGIUM 1882...... 1 CENTIMES US$ 100.00  
14071 BELGIUM 1886...... 1 Franc US$ 35.00  
14385 BELGIUM 1901...... 5 CENTIMES US$ 35.00  
14386 BELGIUM 1923...... 2 Franc US$ 25.00  
16979 BELGIUM 1939 5 Frank .... VERY FINE US$ 1,200.00  
21294 BRAZIL 1851 2000 REIS US$ 60.00  
14077 BRAZIL 1869.... 10 REIS US$ 5.00  
4055 BRITISH GUYANA 1813 1/2 STIVER TOKEN US$ 95.00  
16906 CANADA 1874-H 5c ..... GOOD US$ 15.00  
16900 CANADA 1882-H 1c ..... VERY FINE US$ 7.50  
16916 CANADA 1905 25c ..... FINE+ US$ 40.00  
16917 CANADA 1910 10c ..... About UNCIRCULATED US$ 70.00  
542 CANADA 1921 1c .....About UNCIRCULATED US$ 10.00  
3891 CANADA 1858 20c.....XF US$ 150.00  
3894 CANADA 1858 20c.....XF+ US$ 215.00  
4433 CANADA 1871 25c EXTRA FINE US$ 300.00  
14121 CANADA 1887 1c........ UNCIRCULATED US$ 175.00  
4434 CANADA 1890-H 25c CHOICE EXTRA FINE US$ 295.00  
16098 CANADA 1891 5c ..... CHOICE EXTRA FINE US$ 40.00  
4435 CANADA 1892 25c about UNCIRCULATED US$ 350.00  
18765 CANADA 1899 1c ...... SHARP EXTRA FINE US$ 12.00  
22224 CANADA 1901 Silver 5c ... About UNCIRCULATED US$ 100.00  
6075 CANADA 1905 25c EXTRA FINE US$ 295.00  
9599 CANADA 1907 1c EDWARD VII issue US$ 95.00  
22223 CANADA 1907-H 1c ... About UNCIRCULATED US$ 100.00  
8229 CANADA 1912 Silver 5c........UNCIRCULATGED US$ 60.00  
2387542 CANADA 1914 GOLD $5 ...... UNCIRCULATED US$ 1,000.00  
20810 CANADA 1914 Silver 5c ... AU US$ 15.00  
507 CANADA 1915 1c George V issue US$ 20.00  
798 CANADA 1918 1c UNCIRCULATED US$ 12.00  
522 CANADA 1922 5c........nice AU US$ 28.00  
14740 CANADA 1922 5c........nice XF US$ 10.00  
15236 CANADA 1922 1c VF US$ 20.00  
3886 CANADA 1930 10c ..... Choice UNCIRCULATED US$ 175.00  
525 CANADA 1930 10c ..... Choice About UNCIRCULATED US$ 45.00  
14123 CANADA 1930 10c......... AU US$ 39.00  
14124 CANADA 1932 10c......... Very Choice BU US$ 200.00  
20755 CANADA 1935 $1 ... About UNCIRCULATED US$ 50.00  
3900 CANADA 1937 25c AU+ US$ 13.50  
3889 CANADA 1938 10c..... CHOICE BU US$ 18.00  
14079 CANADA 1944 5c....... CHOICE BU US$ 12.00  
3907 CANADA 1945 $1 CHOICE BU US$ 495.00  
16119 CANADA 1946 $1 .... about UNCIRCULATED US$ 75.00  
8826 CANADA 1949 25c CHOICE BU US$ 30.00  
14174 CANADA 1954 5c....... BU US$ 10.00  
16738 CANADA 1c 1918 ..... CHOICE UNCIRCULATED US$ 25.00  
15121 CANADA.....1899 Silver 5 Cent US$ 25.00  
14770 CANADA.....1927 5 Cent US$ 19.00  
0001 CANADA.....1940 10c UNC US$ 15.00  
21771 CEYLON 1940 1/2 CENT CHOICE BU US$ 8.00  
13837 CEYLON 1200-1202... Sahasamalla US$ 95.00  
21942 CHINA/TAIWAN 1966... Silver $2000.00 US$ 95.00  
16018 CUBA 1920.... 40 CENTAVOS nice original coin US$ 50.00  
13352 CUBA 1915.... ONE PESO US$ 100.00  
14391 CUBA 1920.... 10 CENTAVOS AU US$ 75.00  
14389 CUBA 1920..... 5 CENTAVOS UNC. US$ 60.00  
16154 CUBA 1943 .... SCARCE DATE.... 5c US$ 40.00  
<<   [1] [2] [3] [4] [5] [6] [7]   >>


Home  •  Sale  •  News  •  Cart  •   Register  •   Login  •   Search  •   Credit Card Payment  •    New Items
Visit the VCoins Mall Copyright © 1998-2012, VHobbies.com, LLC. All rights reserved.
Terms of Use