Lockdales
Quick Search

Advanced Search
Visa MasterCard American Express PayPal 

Visit the VCoins Mall

Register Login

Your cart contains 0 items
Subtotal: US$ 0.00

Home Stock List About Us Contact Us News Links Calendar Terms       Cart Checkout
World
   Inventory List
<<   [1] [2] [3]   >>
Sku Description Price
EE1 1555 England Shilling US$ 150.00  
EE8 1555 Sixpence US$ 95.00  
EE58 1663 XV Crown US$ 960.00  
EE67 1670 V Secundo Halfcrown US$ 1,280.00  
EE10 1671 Halfcrown, V.Tertio US$ 450.00  
sh20 1673 Farthing US$ 33.00  
AP22 1674 Maundy Twopence US$ 72.00  
SH26 1679 Charles II Twopence US$ 30.00  
EE11 1679 Halfcrown, T. Primo US$ 605.00  
EE24 1682 Ireland Halfpenny US$ 60.00  
EE64 1689 Halfcrown US$ 3,050.00  
EE65 1689 Halfcrown, second rev US$ 2,400.00  
EE57 1692 Qvarto Crown US$ 2,960.00  
EE31 1697 Brunswick-Luneburg-Calenburg 2/3 Thaler US$ 90.00  
EE66 1697 Octavo Halfcrown US$ 960.00  
EE13 1698 Halfcrown, Decimo US$ 450.00  
EE61 1708 Septimo Crown US$ 320.00  
EE25 1719 Halfpenny US$ 125.00  
DD10 1720 Roses and Plumes Halfcrown US$ 485.00  
EE26 1722 Halfpenny US$ 150.00  
EE3 1723 Shilling, SSC, 1st bust US$ 75.00  
EE56 1732 Sexto r and p Crown US$ 1,000.00  
DD11 1741 Halfcrown, roses US$ 982.00  
EE4 1758 Shilling US$ 47.00  
CT19 1787 Sixpence US$ 77.00  
EE27 1791 Birmingham Copper Co. Halfpenny Token US$ 465.00  
EE28 1797 Cartwheel Twopence US$ 65.00  
SH5 1797 Cartwheel Twopence US$ 60.00  
SH6 1797 Cartwheel Twopence US$ 38.00  
FF44 1806 Penny US$ 65.00  
ns175 1811 18d Bank Token US$ 180.00  
JC5 1816 Shilling US$ 78.00  
EE62 1820 LX Crown US$ 88.00  
FF38 1821 Crown US$ 75.00  
EE9 1822 Crown, Tertio US$ 28.00  
EE29 1825 Farthing US$ 100.00  
DD9 1825 USA Half Dollar US$ 91.00  
HA25 1827 Halfpenny US$ 40.00  
DD16 1831 Greece 10 Lepta US$ 287.00  
CC19 1831 Penny US$ 44.00  
lo22 1834 Halfcrown US$ 100.00  
AP13 1834 Shilling US$ 27.00  
LO26 1834 Shilling US$ 115.00  
AP17 1834 Shilling US$ 27.00  
nn33 1834 Three-Halfpence US$ 40.00  
CT12 1838 Farthing US$ 48.00  
DD19 1842 5 Francs US$ 151.00  
SH21 1844 Maundy Penny US$ 27.00  
SH22 1844 Maundy Twopence US$ 27.00  
DD18 1845 5 Francs US$ 114.00  
SH16 1845 Crown US$ 135.00  
SH17 1845 Crown US$ 48.00  
DD6 1845 USA Half Dime US$ 30.00  
EE59 1847 Crown US$ 2,160.00  
FF50 1848 Maundy Penny US$ 35.00  
lo6 1853 Halfpenny US$ 72.00  
PE7 1853 Penny US$ 36.00  
FF63 1853 Shilling US$ 65.00  
lo4 1858 Halfpenny US$ 80.00  
FF5 1858 Sixpence US$ 40.00  
SH25 1859 Gold 5 Francs US$ 75.00  
FF68 1859 Shilling US$ 32.00  
FA49 1860 Farthing US$ 40.00  
FF6 1860 Sixpence US$ 26.00  
FF69 1861 Maundy Threepence US$ 48.00  
AP3 1861 Penny US$ 38.00  
FF45 1864 Penny US$ 40.00  
DD17 1866 Belgium 50 Cents US$ 45.00  
FF55 1869 Maundy Penny US$ 25.00  
SH9 1870 Shilling US$ 48.00  
sb21 1875 Penny US$ 66.00  
DD15 1875 S USA Quarter US$ 287.00  
FF30 1883 Florin US$ 50.00  
FF71 1883 Shilling US$ 45.00  
NN27 1885 Gothic Florin US$ 30.00  
FF65 1885 Shilling US$ 96.00  
ZA10 1887 Florin US$ 65.00  
DD7 1887 Florin US$ 33.00  
FF48 1887 Maundy Threepence US$ 88.00  
SH23 1887 USA Silver Dollar US$ 30.00  
FF34 1888 Crown US$ 78.00  
HA57 1888 Halfpenny US$ 54.00  
FF36 1889 Crown US$ 65.00  
FF40 1889 Crown US$ 58.00  
nn17 1889 Halfcrown US$ 46.00  
HA58 1889 Halfpenny US$ 50.00  
FF8 1889 Sixpence US$ 90.00  
DD13 1890 20 Kroner, Denmark US$ 415.00  
HA59 1890 Halfpenny US$ 50.00  
FF64 1890 Maundy Threepence US$ 32.00  
FF9 1890 Sixpence US$ 90.00  
FF41 1892 Crown US$ 30.00  
FF25 1892 Shilling US$ 140.00  
FF49 1893 Maundy Threepence US$ 88.00  
FF27 1893 Shilling US$ 90.00  
FA66 1895 Farthing US$ 45.00  
FF35 1897 Crown US$ 42.00  
NS9 1897 Penny US$ 81.00  
cc1 1897 Sixpence US$ 41.00  
FF51 1897 USA One Dime US$ 60.00  
<<   [1] [2] [3]   >>


Home  •  Sale  •  News  •  Cart  •   Register  •   Login  •   Search  •   Credit Card Payment  •    New Items
Visit the VCoins Mall Copyright © 1998-2010, VHobbies.com, LLC. All rights reserved.
Terms of Use