Yellow River Rare Coins
Quick Search

Advanced Search
PayPal VCoins Gift Card 

Visit the VCoins Mall

Register Login

Your cart contains 0 items
Subtotal: US$ 0.00

Home Stock List About Us Contact Us News Links Calendar Terms       Cart Checkout
United States
Gold Dollars
Gold Sets
Showcase
Jewelry
Disney
Patterns
Publications
Tokens & Medals
Colonials
Pre-Federal
Post-Colonial
Fugio's
Uncertified Half Cents
Uncertified Large Cents
Small Cents
Uncertified Flying Eagles
Uncertified Indians
Uncertified Lincolns
Three Cents
Silver
Nickels
Liberty
Jefferson
Half Dimes
Early
Bust
Seated
Dimes
Early
Bust
Seated
Mercury
Roosevelt
Twenty Cents
Uncertified Twenty Cents
Half Dollars
Patterns
Barber
Uncertified Barber Halves
Franklin
Kennedy
Dollars
Uncertified Trade Dollars
Uncertified Morgan's
Peace
Uncertified Peace Dollars
Eisenhower
Susan B. Anthony
Sacagawea
So Called Dollars
Gold Dollars
Uncertified Gold Dollars
Quarter Eagles
Early
Uncertified $2.5 Liberties
Uncertified $2.5 Indians
Half Eagles
Early
Classic
Uncertified $5 Liberties
Indian
Uncertified $5 Indians
Eagles
Early
Uncertified $10 Liberties
Uncertified $10 Indians
Double Eagles
Uncertified $20 Liberties
Uncertified Saint-Gaudens
Miscellaneous Gold
California Fractional
Private Gold
Territorial
Commemoratives
Gold
Modern
Modern Commems
Half Dollars
Silver Dollars
Five Dollar Gold Coins
Ten Dollar Gold Coins
Two Coin Sets
Three Coin Sets
Four Coin Sets
Six Coin Sets
8, 16, & 32 Coin Sets
Mint Sets
Proof Sets
Prestige Sets
Premium Silver Proof Sets
Silver Proof Sets
State Quarters Proof Sets
Silver Quarters Proof Sets
Misc. Foriegn Coins
Errors
Paper Money - Obsolete
South Carolina
Paper Money - Large Size
Demand Notes of 1861
Legal Tender Notes
$10 Buffalo
Compound Interest Notes
Interest-Bearing Notes
Refunding Certificates
Silver Certificates
Treasury or Coin Notes
National Bank Notes - First Charter
National Bank Notes - Second Charter
National Ban k Notes - Third Charter
Fractional Currency
Federal Reserve Notes
National Bank Notes of California
Gold Certificates
$10
Paper Money - Small Size
Legal Tender Notes
Silver Certificates
$10
National Bank Notes
Federal Reserve Bank Notes
Federal Reserve Notes
$20
World War II Emergency Notes
Gold Certificates
Military Payment Certificates
$1
Fractional Currency
Postage Currency
   Inventory List
Sku Description Price
1795.50.P30.50 1795 Flowing Hair Half Dollar VF30 PCGS US$ 4,850.00  
1799.b1.p30.43 1799 Draped Bust Dollar VF30 PCGS US$ 2,995.00  
1799.b1.p35.70 1799 Draped Bust Dollar VF35 PCGS US$ 4,350.00  
1821.50.p45.08 1821 Capped Bust Half XF45 PCGS US$ 285.00  
1833.50.n64.9 1833 50c MS64 NGC US$ 3,950.00  
1833.hc.p64.33 1833 Half Cent MS64RB US$ 1,650.00  
1836.50.P50.92 1836 Reeded Edge Half AU50 PCGS US$ 4,950.00  
1837.2.5.P45.63 1837 Classic Head $2.50 XF45 PCGS US$ 1,095.00  
1838.2.5.P40.64 1838 $2.50 Classic Head XF40 PCGS US$ 975.00  
1840.S1.N62.53 1840 Liberty Seated Dollar MS62 NGC US$ 11,500.00  
1846.LC.66RB.01 1846 Large Cent MS66RB NGC US$ 6,500.00  
1852.g5.p62.83 1852 $5 Liberty MS62 PCGS US$ 3,450.00  
1856.g1.n62.9 1856 Slanted 5 Gold $1 MS62 NGC US$ 625.00  
1856.G3.P63.39 1856 $3 Princess MS63 PCGS US$ 8,950.00  
1856.lc.p65rb.00 1856 Large Cent MS65RB PCGS US$ 1,650.00  
1856s.g10.n58.4 1856-S $10 Indian AU58 NGC US$ 4,950.00  
1857.FE.P65.14 1857 Flying Eagle MS65 PCGS US$ 3,750.00  
1859.S1.N66.33 1859 Seated Dollar PF66 NGC US$ 44,500.00  
1859S.S1.P58.2 1859-S Seated Dollar AU58 PCGS US$ 10,750.00  
1866.3cn.p66.40 1866 Three Cent Nickel MS66 PCGS US$ 2,550.00  
1866.5c.p65.26 1866 5c MS65 PCGS US$ 3,950.00  
1866.G5.P62.60 1866 $5 Liberty MS62 PCGS Motto US$ 36,500.00  
1869.5c.p65.51 1869 Shield 5c MS65 PCGS US$ 735.00  
1871.s1.p63.45 1871-S Seated $1 MS63 PCGS US$ 4,950.00  
1871s.20.n53.3 1871-S $20 Liberty AU53 NGC US$ 1,965.00  
1872.2C.P64.41 1872 Two Cent MS64RB PCGS US$ 10,500.00  
1873.2.5.P62.65 1873 $2.50 Liberty MS62 PCGS US$ 695.00  
1873.2C.P65.42 1873 Two Cent PR65RB PCGS Closed 3 US$ 4,250.00  
1873.T1.P64.1 1873 Trade Dollar MS64 PCGS US$ 5,750.00  
1876S.T1.P63.3 1876-S Trade Dollar MS63 PCGS US$ 2,175.00  
1877s.2.5.n62.9 1877-S $2.50 Liberty MS62 NGC US$ 1,475.00  
1877s.50.p65.33 1877-S Seated 50c MS65 PCGS US$ 4,250.00  
1880s.m1.p66.04 1880-S Morgan Dollar MS66 PCGS US$ 465.00  
1881s.m1.p66.28 1881-S Morgan Dollar MS66 PCGS US$ 475.00  
1881s.m1.p66.95 1881-S Morgan Dollar MS66+ PCGS US$ 485.00  
1883CC.M1.P64.0 1883-CC Morgan Dollar MS64 PCGS Rainbow Color! US$ 2,750.00  
1883CC.P64PL.4 1883-CC Morgan Dollar MS64PL PCGS US$ 295.00  
1884CC.M1.P63.99 1884-CC Morgan Dollar MS63 PCGS US$ 225.00  
1884o.m1.p66.03 1884-O Morgan Dollar MS66 PCGS US$ 575.00  
1885o.m1.p66.01 1885-O Morgan Dollar MS66 PCGS US$ 495.00  
1885o.m1.p66.51 1885-O Morgan Dollar MS66 PCGS US$ 495.00  
1885s.5.p63.24 1885-S $5 Liberty MS63 PCGS US$ 875.00  
1886S.G5.P62.77 1886-S $5 Liberty MS62 PCGS US$ 545.00  
1888.25.P67.80 1888 Seated Quarter MS67 PCGS US$ 12,500.00  
1890cc.5.p63.8 1890-CC $5 Liberty MS63 PCGS US$ 7,950.00  
1891CC.M1.P62.2 1891-CC Morgan Dollar MS62DMPL PCGS US$ 1,175.00  
1891CC.M1.P63.9 1891-CC Morgan Dollar MS63DMPL PCGS US$ 1,625.00  
1892cc.5.n61.6 1892-CC $5 Liberty MS61 NGC US$ 2,625.00  
1893o.10.p65.67 1893-O Barber 10c MS65 PCGS US$ 3,150.00  
1895.20.n64.51 1895 $20 Liberty MS64 NGC US$ 4,450.00  
1897.20.p63.2 1897 $20 Liberty MS63 PCGS US$ 2,575.00  
1898o.m1.p66.98 1898-O Morgan Dollar MS66 PCGS US$ 495.00  
1900.20.n64.81 1900 $20 Liberty MS64 NGC US$ 2,450.00  
1900o.m1.p65.24 1900-O Morgan Dollar MS65 PCGS US$ 185.00  
1901.10.p64.6 1901 $10 Liberty MS64 PCGS US$ 1,850.00  
1903.20.p65.24 1903 $20 Liberty MS65 PCGS US$ 4,550.00  
1903O.10.P65.773 1903-O Barber 10c MS65 PCGS US$ 3,950.00  
1904.1c.n65rd.5 1904 Indian Cent MS65RD NGC US$ 650.00  
1904s.20.n64.8 1904-S $20 Liberty MS64 NGC US$ 3,240.00  
1905.2.5.p63.3 1905 $2.50 Liberty MS63 PCGS US$ 595.00  
1906d.10.p62.1 1906-D $10 Liberty MS62 PCGS US$ 1,050.00  
1907.10.64.91 1907 $10 Indian MS64 PCGS No Motto US$ 5,450.00  
1907.2.5.p64.6 1907 $2.50 Liberty MS64 PCGS US$ 975.00  
1907.20.p63.8 1907 $20 Liberty MS63 PCGS US$ 2,195.00  
1908o.25.P65.44 1908-O Barber 25c MS65 PCGS US$ 1,075.00  
1909.20.p62.9 1909 $20 Saint-Gaudens MS62 PCGS US$ 2,295.00  
1909SVDB.P64.16 1909-S VDB Lincoln Cent MS64BN PCGS US$ 2,750.00  
1910s.1c.n66rd.9 1910-S Lincoln Cent MS66RD NGC US$ 2,550.00  
1911.20.p64.61 1911 $20 Saint-Gaudens MS64 PCGS US$ 4,650.00  
1911D.20.P63.70 1911-D $20 Saint-Gaudens MS63 PCGS US$ 1,975.00  
1911S.20.P65.823 1911-S $20 Saint-Gaudens MS65 PCGS US$ 4,850.00  
1912.10.P63.64 1912 $10 Indian MS63 PCGS US$ 1,850.00  
1913.2.5.P58.30 1913 $2.50 Indian AU58 PCGS US$ 345.00  
1914s.20.p63.3 1914-S $20 Saint-Gaudens MS63 PCGS US$ 2,175.00  
1915.1c.p66rd.6 1915 Lincoln Cent MS66RD PCGS US$ 2,950.00  
1915s.20.p63.4 1915-S $20 Saint-Gaudens MS63 PCGS US$ 2,150.00  
1915s.20.p64.15 1915-S $20 Saint-Gaudens MS64 PCGS US$ 2,290.00  
1918S.50.P63.02 1918-S Walking Liberty Half MS63 PCGS US$ 2,150.00  
1921S.50.P35.97 1921-S Walking Liberty Half VF35 PCGS US$ 3,450.00  
1923d.20.p65.5 1923-D $20 Saint-Gaudens MS65 PCGS US$ 2,350.00  
1925S.20.N61.01 1925-S $20 Saint-Gaudens MS61 NGC US$ 9,250.00  
1926.g10.n62.8 1926 $10 Indian MS62 NGC US$ 1,050.00  
1927.2.5.p62.1 1927 $2.50 Indian MS62 PCGS US$ 485.00  
1929.25.64.481 1929 25c MS64 NGC US$ 295.00  
1937D.5C.P63.35 1937-D Buffalo Nickel MS63 PCGS 3 Legs US$ 5,450.00  
1982.1OZ.N68.01 1892 China Panda 1 OZ MS68 NGC US$ 4,250.00  
1984.IM.N70.51 1984 Isle of Man .5 Oz Gold Angel PF70 NGC Ultra Cameo US$ 1,075.00  
1992.SE.N69.98 1992 American Silver Eagle MS69 NGC US$ 65.00  
2006.SE.RP.N69 2006 Reverse Proof American Silver Eagle PF69 NGC US$ 295.00  
2007w.n70.xx1 2007-W American Silver Eagle MS70 NGC Early Release US$ 125.00  
2008W.B25.P70.2 2008-W $25 American Buffalo MS70 PCGS US$ 1,450.00  
2008W.E25.P70.8 2008-W $25 American Gold Eagle MS70 PCGS US$ 1,350.00  


Home  •  Sale  •  News  •  Cart  •   Register  •   Login  •   Search  •    New Items
Visit the VCoins Mall Copyright © 1998-2012, VHobbies.com, LLC. All rights reserved.
Terms of Use