Jean-Baptiste Forestier
Quick Search

Advanced Search

Visit the VCoins Mall

Register Login

Your cart contains 0 items
Subtotal: euro 0.00

Home Stock List About Us Contact Us Links Calendar Terms       Cart Checkout
Ancient/Medieval
Greek Coins
Biblical Coins
Roman Coins
French Coins
Works of Art
Our Auctions
   Inventory List
Sku Description Price
n078 ANONYM. Rome. 81-161 euro 900.00  
n101 ANTONINUS PIUS. 138-161. Alexandria. euro 2,400.00  
n031 ANTONINUS PIUS. 138-161. Rome euro 200.00  
n059 BALBINUS. 238. Rome euro 700.00  
n071 CALABRIA. Tarentum. 335-330 euro 11,000.00  
n068 CALIGULA. 37-41. Rome euro 3,000.00  
n069 CARACALLA. 197-217. Rome euro 3,000.00  
n070 CARACALLA. 197-217. Rome euro 450.00  
n061 CARACALLA. 198-217. Rome euro 350.00  
n072 CARIA. Kaunos. 166-100 euro 400.00  
n090 COMMODUS. 180-192. Rome euro 1,200.00  
n064 CONSTANTINE VII. 913-959. Constantinople euro 1,200.00  
n088 CONSTANTINE. 306-337. Rome euro 250.00  
n066 CONSTANTINE. 306-337. Sirmium euro 10,000.00  
n087 CONSTANTINE. 306-337. Trier euro 350.00  
n047 CONSTANTIUS II. 337-361. Siscia euro 150.00  
n044 DIADUMENIAN. 217-218. Nicopolis euro 300.00  
n086 DIADUMENIAN. 217-218. Rome euro 1,200.00  
n058 DIDIA CLARA. 193. Rome euro 2,500.00  
n084 ELAGABALUS. 218-222. Rome euro 450.00  
n052 ETRUSCILLA. 249-251. Rome euro 450.00  
n043 EUBOIA. Histiaia. 300-100 euro 150.00  
n045 FAUSTINA II. 147-175. Rome euro 300.00  
n022 GALLIENUS. 253-268. Alexandria euro 100.00  
n046 GALLIENUS. 253-268. Asia Minor euro 100.00  
n057 HADRIAN. 117-138. Rome euro 300.00  
s004 HADRIAN. 117-138. Rome euro 700.00  
n048 HELENA. 325-329. Trier euro 400.00  
n017 HENRI III. 1574-1589. Paris euro 10,000.00  
n037 INDO-SKYTHIANS. Azes. 58-12 euro 150.00  
n025 IONIA. Smyrna. 90-100 euro 100.00  
n062 JULIA DOMNA. 193-217. Rome euro 350.00  
n060 JULIA PAULA. 219-220. Denarius euro 700.00  
s002 JULIAN II. 360-363. Arles. euro 950.00  
n007 LOUIS XII. 1498-1515. Asti euro 6,000.00  
n010 LOUIS XII. 1498-1515. Asti euro 3,800.00  
n011 LOUIS XII. 1498-1515. Asti euro 7,000.00  
n009 LOUIS XII. 1498-1515. Genoa euro 1,800.00  
n008 LOUIS XII. 1498-1515. Genoa euro 5,000.00  
n014 LOUIS XII. 1498-1515. Milan euro 900.00  
n012 LOUIS XII. 1498-1515. Milan euro 900.00  
n006 LOUIS XII. 1498-1515. Naples euro 40,000.00  
n013 LOUIS XII. 1498-1515. Naples euro 1,600.00  
n016 LOUIS XIII. 1610-1643. Paris euro 6,000.00  
n036 LYDIA. Kroisos. 560-546 euro 8,800.00  
n073 MACEDONIA. Alexander III. 336-323 euro 1,200.00  
n050 MACEDONIA. Olynth. 432-348 euro 3,600.00  
n076 MACEDONIA. Perseus. 179-168 euro 3,200.00  
n077 MACEDONIA. Uranopolis. 300-250 euro 200.00  
s005 MARCUS AURELIUS. 161-180. Cyzicus euro 6,000.00  
n067 MARCUS AURELIUS. 161-180. Rome euro 1,800.00  
n028 MAXIMINUS II. 305-313. Antioch euro 200.00  
n003 MILLON & ASSOCIES. Auction 1 euro 20.00  
n004 MILLON & ASSOCIES. Auction 2 euro 20.00  
n005 MILLON & ASSOCIES. Auction 3 euro 20.00  
n039 NERO. 54-68. Antioch euro 2,100.00  
n102 OTHO. 69. Rome. euro 3,000.00  
n021 PAPHLAGONIA. Kromna. 340-300 euro 1,500.00  
n098 PHILIP. 244-249. Antioch euro 300.00  
n024 PHILIP. 244-249. Rome euro 300.00  
n097 PROBUS. 276-282. Serdica euro 150.00  
n023 SEPTIMIUS SEVERUS. 193-211. Nicopolis euro 300.00  
n093 SEVERUS ALEXANDER. 222-235. Rome euro 2,900.00  
n027 SEVERUS ALEXANDER. 222-235. Rome euro 300.00  
n096 SICILY. Hieron II. 275-215 euro 800.00  
s001 SICILY. Himera. 515-483 euro 10,000.00  
n041 SICILY. Mamertini. 288-278 euro 100.00  
n026 SICILY. Menaion. 200-100 euro 100.00  
n091 SICILY. Messana. 450-446 euro 3,000.00  
n092 SICILY. Syracuse. 214-212 euro 1,500.00  
n001 STEPHEN SACK. Peacock in splendor euro 3,500.00  
n002 STEPHEN SACK. Seated goddess euro 3,500.00  
n018 THESSALY. Larissa. 420-395 euro 3,000.00  
s003 THRACE. Abdera. 365-350. euro 16,000.00  
n099 THRACE. Abdera. 386-375 euro 2,900.00  
n095 THRACE. Lysimachos. 305-281 euro 1,000.00  
n094 THRACE. Lysimachos. 305-281 euro 2,500.00  
n079 TRAJAN. 98-117. Ephesus euro 550.00  
n056 TRAJAN. 98-117. Rome euro 450.00  
n051 TRAJAN. 98-117. Rome euro 350.00  
n019 UMMAYADS. Jerusalem. 695-750 euro 200.00  
n080 VALENTINIAN. 364-375. Constantinople euro 950.00  
n082 VESPASIAN. 69-79. Antioch euro 2,200.00  
n083 VITELLIUS. 69. Rome euro 2,000.00  
n089 ZAKYNTHOS. Lot of 2 Severan bronzes euro 100.00  


Home  •  Sale  •  Cart  •   Register  •   Login  •   Search  •    New Items
Visit the VCoins Mall Copyright © 1998-2008, VHobbies.com, LLC. All rights reserved.
Terms of Use